skills
Attack | 68 |
Defence | 23 |
Shot Power | 72 |
Free Kick | 50 |
Penalties | 68 |
Speed | 60 |
Dribbling | 64 |
Header | 67 |
Team Work | 50 |
Attack | 68 |
Defence | 23 |
Shot Power | 72 |
Free Kick | 50 |
Penalties | 68 |
Speed | 60 |
Dribbling | 64 |
Header | 67 |
Team Work | 50 |
2016-05 | ||||||||||
08 | 08-May-16 | League One | J.46 | 3:0 | Swindon | Banco de suplentes | ||||
2016-04 | ||||||||||
30 | 30-Abr-16 | League One | J.45 | 3:4 | Peterboro | ausente | ||||
26 | 26-Abr-16 | League One | J.39 | 2:1 | Walsall | ausente | ||||
23 | 23-Abr-16 | League One | J.44 | 2:3 | Gillinghm | Banco de suplentes | ||||
19 | 19-Abr-16 | League One | J.43 | 1:2 | Sheff.Utd | Banco de suplentes | ||||
16 | 16-Abr-16 | League One | J.42 | 1:1 | Bradford | Banco de suplentes | ||||
09 | 09-Abr-16 | League One | J.41 | 3:1 | Millwall | Banco de suplentes | ||||
02 | 02-Abr-16 | League One | J.40 | 1:5 | Wigan | Banco de suplentes | ||||
2016-03 | ||||||||||
25 | 25-Mar-16 | League One | J.38 | 1:1 | PortVale | Banco de suplentes | ||||
19 | 19-Mar-16 | J.37 | 2-2 | Bury | 7 | ![]() | ||||
12 | 12-Mar-16 | J.36 | 2-2 | Scunthorp | ![]() | VC | ||||
08 | 08-Mar-16 | J.32 | 2-1 | Coventry | 7 | ![]() | ||||
05 | 05-Mar-16 | J.35 | 0-1 | Doncaster | ![]() | VC | ||||
01 | 01-Mar-16 | J.34 | 2-0 | Rochdale | ![]() | MI | ||||
2016-02 | ||||||||||
27 | 27-Feb-16 | J.33 | 0-0 | Colchestr | 7 | ![]() | ||||
13 | 13-Feb-16 | League One | J.31 | 2:3 | Blackpool | Banco de suplentes | ||||
07 | 07-Feb-16 | League One | J.30 | 0:0 | Fleetwood | Banco de suplentes | ||||
02 | 02-Feb-16 | League One | J.29 | 1:2 | Southend | Banco de suplentes | ||||
2016-01 | ||||||||||
26 | 26-Ene-16 | League One | J.26 | 0:1 | Oldham | Banco de suplentes | ||||
23 | 23-Ene-16 | J.28 | 1-2 | Burton | 20 | ![]() | ||||
16 | 16-Ene-16 | J.27 | 0-3 | Barnsley | 46 | ![]() | DL | |||
02 | 02-Ene-16 | League One | J.25 | 7:1 | Chesterfd | Banco de suplentes | ||||
2015-12 | ||||||||||
28 | 28-Dic-15 | League One | J.24 | 1:2 | Crewe | Banco de suplentes | ||||
26 | 26-Dic-15 | J.23 | 1-1 | Fleetwood | 84 | ![]() ![]() | MD | |||
19 | 19-Dic-15 | J.22 | 0-1 | Swindon | 75 | ![]() ![]() | MI | |||
12 | 12-Dic-15 | J.21 | 1-1 | Peterboro | 70 | ![]() | MD | |||
01 | 01-Dic-15 | League One | J.17 | 1:3 | Walsall | ausente | ||||
2015-11 | ||||||||||
28 | 28-Nov-15 | League One | J.20 | 2:2 | Gillinghm | ausente | ||||
24 | 24-Nov-15 | League One | J.19 | 2:4 | Sheff.Utd | ausente | ||||
21 | 21-Nov-15 | League One | J.18 | 1:0 | Wigan | ausente | ||||
2015-10 | ||||||||||
31 | 31-Oct-15 | J.16 | 2-0 | PortVale | 27 | ![]() | ||||
24 | 24-Oct-15 | League One | J.15 | 2:0 | Bury | Banco de suplentes | ||||
20 | 20-Oct-15 | J.14 | 1-2 | Doncaster | 27 | ![]() | ||||
17 | 17-Oct-15 | League One | J.13 | 2:1 | Scunthorp | Banco de suplentes | ||||
10 | 10-Oct-15 | J.12 | 4-2 | Colchestr | 46 | ![]() | VC | |||
03 | 03-Oct-15 | League One | J.11 | 3:0 | Coventry | Banco de suplentes | ||||
2015-09 | ||||||||||
29 | 29-Sep-15 | J.10 | 3-2 | Rochdale | 84 | ![]() | MI | |||
26 | 26-Sep-15 | J.9 | 2-0 | Blackpool | 89 | ![]() | MD | |||
19 | 19-Sep-15 | J.8 | 0-1 | Crewe | ![]() | DL | ||||
12 | 12-Sep-15 | J.7 | 0-1 | Southend | ![]() | DL | ||||
05 | 05-Sep-15 | J.6 | 1-2 | Barnsley | ![]() | ![]() ![]() | DL | |||
2015-08 | ||||||||||
29 | 29-Ago-15 | League One | J.5 | 0:1 | Burton | Banco de suplentes | ||||
22 | 22-Ago-15 | J.4 | 1-1 | Oldham | 34 | ![]() | ||||
18 | 18-Ago-15 | J.3 | 1:2 | Chesterfd | Banco de suplentes | |||||
15 | 15-Ago-15 | J.2 | 1:1 | Bradford | Banco de suplentes | |||||
08 | 08-Ago-15 | J.1 | 1:2 | Millwall | ausente | |||||
12-May-14 ![]() ![]() |