Rodríguez
Diego Augusto Rodriguez Carreno Rodríguez, DA
terzino sx
22-Giu-02 ( 22 )
1.74 m
22-Giu-02 ( 22 )
1.74 m
2025-05 | ||||||||||
17 | 17-May-25 | Primeira | M.34 | - | CasaPia | incoming event | ||||
11 | 11-May-25 | Primeira | M.33 | - | StClara | incoming event | ||||
04 | 04-May-25 | Primeira | M.32 | - | Farense | incoming event | ||||
2025-04 | ||||||||||
27 | 27-Apr-25 | Primeira | M.31 | - | Braga | incoming event | ||||
19 | 19-Apr-25 | Primeira | M.30 | - | Porto | incoming event | ||||
13 | 13-Apr-25 | Primeira | M.29 | - | Estoril | incoming event | ||||
06 | 06-Apr-25 | Primeira | M.28 | - | Arouca | incoming event | ||||
2025-03 | ||||||||||
30 | 30-Mar-25 | Primeira | M.27 | - | AVS | incoming event | ||||
16 | 16-Mar-25 | Primeira | M.26 | - | Sporting | incoming event | ||||
09 | 09-Mar-25 | Primeira | M.25 | - | RioAve | incoming event | ||||
02 | 02-Mar-25 | Primeira | M.24 | - | Nacional | incoming event | ||||
2025-02 | ||||||||||
23 | 23-Feb-25 | Primeira | M.23 | - | Moreirens | incoming event | ||||
17 | 17-Feb-25 | M.22 | 0-2 | GVicente | 4 | ![]() | ||||
08 | 08-Feb-25 | Primeira | M.21 | 0:0 | Guimaraes | bench | ||||
2025-01 | ||||||||||
31 | 31-Jan-25 | M.20 | 0-2 | Boavista | 1 | ![]() | ||||
25 | 25-Jan-25 | Primeira | M.19 | 0:0 | E.Amadora | bench | ||||
17 | 17-Jan-25 | Primeira | M.18 | 4:0 | Benfica | bench | ||||
05 | 05-Jan-25 | Primeira | M.17 | 1:1 | CasaPia | bench | ||||
2024-12 | ||||||||||
30 | 30-Dec-24 | Primeira | M.16 | 1:2 | StClara | bench | ||||
21 | 21-Dec-24 | Primeira | M.15 | 1:2 | Farense | absent | ||||
16 | 16-Dec-24 | Primeira | M.14 | 3:3 | Braga | absent | ||||
07 | 07-Dec-24 | M.13 | 1-1 | Porto | 1 | ![]() | ||||
01 | 01-Dec-24 | Primeira | M.12 | 2:1 | Estoril | bench | ||||
2024-11 | ||||||||||
09 | 09-Nov-24 | M.11 | 0-0 | Arouca | 6 | ![]() | ||||
03 | 03-Nov-24 | Primeira | M.10 | 2:3 | AVS | bench | ||||
2024-10 | ||||||||||
26 | 26-Oct-24 | M.9 | 0-3 | Sporting | 31 | ![]() | ||||
04 | 04-Oct-24 | Primeira | M.8 | 1:1 | RioAve | bench | ||||
2024-09 | ||||||||||
29 | 29-Sep-24 | Primeira | M.7 | 0:0 | Nacional | bench | ||||
21 | 21-Sep-24 | Primeira | M.6 | 0:0 | Moreirens | absent | ||||
14 | 14-Sep-24 | Primeira | M.5 | 1:1 | GVicente | absent | ||||
01 | 01-Sep-24 | Primeira | M.4 | 2:1 | Guimaraes | bench | ||||
2024-08 | ||||||||||
24 | 24-Aug-24 | Primeira | M.3 | 1:0 | Boavista | bench | ||||
19 | 19-Aug-24 | M.2 | 0-3 | E.Amadora | 4 | ![]() | ||||
11 | 11-Aug-24 | M.1 | 2-0 | Benfica | 4 | ![]() ![]() | ||||
20-Mar-24 ![]() ![]() |