Griffin
Andy Griffin 
terzino dx
terzino sx
17-Mar-79 ( 45 )
1.73 m
terzino sx
17-Mar-79 ( 45 )
1.73 m
1999-05 | ||||||||||
16 | 16-May-99 | M.38 | 1-1 | Blackburn | ![]() | LB | ||||
08 | 08-May-99 | EPL | M.37 | 2:0 | Leicester | absent | ||||
01 | 01-May-99 | EPL | M.36 | 1:1 | Middlsbro | absent | ||||
1999-04 | ||||||||||
24 | 24-Apr-99 | M.35 | 1-1 | Wimbledon | ![]() | RB | ||||
21 | 21-Apr-99 | M.33 | 1-1 | Sheff.Wed | ![]() | RB | ||||
17 | 17-Apr-99 | M.34 | 1-3 | Everton | ![]() | RB | ||||
05 | 05-Apr-99 | M.32 | 1-1 | Tottenham | 46 | ![]() | CB3 | |||
03 | 03-Apr-99 | M.31 | 3-4 | Derby | ![]() | CB3 | ||||
1999-03 | ||||||||||
20 | 20-Mar-99 | M.30 | 2-0 | WestHam | ![]() | CB | ||||
13 | 13-Mar-99 | EPL | M.29 | 1:2 | Man.Utd | absent | ||||
10 | 10-Mar-99 | EPL | M.28 | 1:2 | Not.Forest | absent | ||||
1999-02 | ||||||||||
28 | 28-Feb-99 | EPL | M.27 | 1:1 | Arsenal | absent | ||||
20 | 20-Feb-99 | EPL | M.26 | 2:1 | Southmptn | absent | ||||
17 | 17-Feb-99 | EPL | M.25 | 4:1 | Coventry | absent | ||||
06 | 06-Feb-99 | M.24 | 0-1 | Leeds | ![]() | CB | ||||
1999-01 | ||||||||||
30 | 30-Jan-99 | EPL | M.23 | 2:1 | A.Villa | absent | ||||
17 | 17-Jan-99 | EPL | M.22 | 2:2 | Charlton | absent | ||||
09 | 09-Jan-99 | EPL | M.21 | 0:1 | Chelsea | absent | ||||
1998-12 | ||||||||||
28 | 28-Dec-98 | EPL | M.20 | 4:2 | Liverpool | absent | ||||
26 | 26-Dec-98 | EPL | M.19 | 0:3 | Leeds | absent | ||||
19 | 19-Dec-98 | EPL | M.18 | 1:0 | Leicester | absent | ||||
12 | 12-Dec-98 | EPL | M.17 | 0:0 | Blackburn | absent | ||||
06 | 06-Dec-98 | EPL | M.16 | 2:2 | Middlsbro | absent | ||||
1998-11 | ||||||||||
28 | 28-Nov-98 | EPL | M.15 | 3:1 | Wimbledon | absent | ||||
23 | 23-Nov-98 | EPL | M.14 | 1:0 | Everton | absent | ||||
14 | 14-Nov-98 | M.13 | 1-1 | Sheff.Wed | 46 | ![]() | CB | |||
08 | 08-Nov-98 | M.12 | 0-0 | Man.Utd | ![]() | RB | ||||
1998-10 | ||||||||||
31 | 31-Oct-98 | M.11 | 0-3 | WestHam | ![]() | CB | ||||
24 | 24-Oct-98 | M.10 | 2-0 | Tottenham | ![]() | RB | ||||
17 | 17-Oct-98 | M.9 | 2-1 | Derby | ![]() | CB | ||||
04 | 04-Oct-98 | M.8 | 3-0 | Arsenal | ![]() | CB | ||||
1998-09 | ||||||||||
26 | 26-Sep-98 | M.7 | 2:0 | Not.Forest | absent | |||||
19 | 19-Sep-98 | M.6 | 1:5 | Coventry | absent | |||||
12 | 12-Sep-98 | M.5 | 4:0 | Southmptn | absent | |||||
09 | 09-Sep-98 | M.4 | 1:0 | A.Villa | absent | |||||
1998-08 | ||||||||||
30 | 30-Aug-98 | M.3 | 1:4 | Liverpool | absent | |||||
27-Aug-98 ![]() ![]() | ||||||||||
22 | 22-Aug-98 | M.2 | 1:1 | Chelsea | absent | |||||
15 | 15-Aug-98 | M.1 | 0:0 | Charlton | absent | |||||
14-Jan-97 ![]() ![]() |