List of Arambarri Injuries
Total days out
![]() | 14-Dec-24 | 16-Dec-24 | 2 | Yellow Cards |
![]() | 20-Jan-24 | 27-May-24 | 128 | Knee Injury |
![]() | 27-Oct-23 | 03-Jan-24 | 68 | Knee Injury |
![]() | 12-Aug-23 | 31-Aug-23 | 19 | Ankle Injury |
![]() | 23-May-23 | 03-Jun-23 | 11 | Ankle Injury |
![]() | 09-Mar-23 | 02-May-23 | 54 | Injury |
![]() | 29-Dec-22 | 03-Feb-23 | 36 | Ankle Injury |
![]() | 13-Oct-22 | 10-Nov-22 | 28 | Ankle Injury |
![]() | 10-Sep-22 | 12-Sep-22 | 2 | Red Card |
![]() | 08-Jan-22 | 10-Jan-22 | 2 | Yellow Cards |


