Classifica
First Round | ||||||||
E Timor 4 - Mongolia 1 Mongolia 0 - E Timor 1 | ||||||||
C Taipei 0 - Brunei 1 Brunei 0 - C Taipei 2 | ||||||||
Yemen 3 - Pakistan 1 Pakistan 0 - Yemen 0 | ||||||||
Cambodia 3 - Macau 0 Macau 1 - Cambodia 1 | ||||||||
India 2 - Nepal 0 Nepal 0 - India 0 | ||||||||
S Lanka 0 - Bhutan 1 Bhutan 2 - S Lanka 1 | ||||||||
2nd Round - Group A | Pts | Gare | V | N | P | GF | GS | GF-GS |
Arabia Saudita | 20 | 8 | 6 | 2 | 0 | 28 | 4 | 24 |
Emirati Arabi Uniti | 17 | 8 | 5 | 2 | 1 | 25 | 4 | 21 |
Palestine | 12 | 8 | 3 | 3 | 2 | 22 | 6 | 16 |
Malaysia | 4 | 8 | 1 | 1 | 6 | 3 | 30 | -27 |
East Timor | 2 | 8 | 0 | 2 | 6 | 2 | 36 | -34 |
2nd Round - Group B | Pts | Gare | V | N | P | GF | GS | GF-GS |
Australia | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 |
Jordan | 16 | 8 | 5 | 1 | 2 | 21 | 7 | 14 |
Kyrgyzstan | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 |
Tajikistan | 5 | 8 | 1 | 2 | 5 | 9 | 20 | -11 |
Bangladesh | 1 | 8 | 0 | 1 | 7 | 2 | 32 | -30 |
2nd Round - Group C | Pts | Gare | V | N | P | GF | GS | GF-GS |
Qatar | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 |
China, PR | 17 | 8 | 5 | 2 | 1 | 27 | 1 | 26 |
Hong Kong | 14 | 8 | 4 | 2 | 2 | 13 | 5 | 8 |
Maldives | 6 | 8 | 2 | 0 | 6 | 8 | 20 | -12 |
Bhutan | 0 | 8 | 0 | 0 | 8 | 5 | 52 | -47 |
2nd Round - Group D | Pts | Gare | V | N | P | GF | GS | GF-GS |
Iran | 20 | 8 | 6 | 2 | 0 | 26 | 3 | 23 |
Oman | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 4 |
Turkmenistan | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 |
Guam | 7 | 8 | 2 | 1 | 5 | 3 | 16 | -13 |
India | 3 | 8 | 1 | 0 | 7 | 5 | 18 | -13 |
2nd Round - Group E | Pts | Gare | V | N | P | GF | GS | GF-GS |
Giappone | 22 | 8 | 7 | 1 | 0 | 27 | 0 | 27 |
Syria | 18 | 8 | 6 | 0 | 2 | 26 | 11 | 15 |
Singapore | 10 | 8 | 3 | 1 | 4 | 9 | 9 | 0 |
Afghanistan | 9 | 8 | 3 | 0 | 5 | 8 | 24 | -16 |
Cambodia | 0 | 8 | 0 | 0 | 8 | 1 | 27 | -26 |
2nd Round - Group F | Pts | Gare | V | N | P | GF | GS | GF-GS |
Thailandia | 14 | 6 | 4 | 2 | 0 | 14 | 6 | 8 |
Iraq | 12 | 6 | 3 | 3 | 0 | 13 | 6 | 7 |
Vietnam | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 5 | 19 | -14 |
2nd Round - Group G | Pts | Gare | V | N | P | GF | GS | GF-GS |
Corea del Sud | 24 | 8 | 8 | 0 | 0 | 27 | 0 | 27 |
Lebanon | 11 | 8 | 3 | 2 | 3 | 12 | 6 | 6 |
Kuwait | 10 | 8 | 3 | 1 | 4 | 12 | 10 | 2 |
Myanmar | 8 | 8 | 2 | 2 | 4 | 9 | 21 | -12 |
Laos | 4 | 8 | 1 | 1 | 6 | 6 | 29 | -23 |
2nd Round - Group H | Pts | Gare | V | N | P | GF | GS | GF-GS |
Uzbekistan | 21 | 8 | 7 | 0 | 1 | 20 | 7 | 13 |
Corea del Nord | 16 | 8 | 5 | 1 | 2 | 14 | 8 | 6 |
Filippine | 10 | 8 | 3 | 1 | 4 | 8 | 12 | -4 |
Bahrain | 9 | 8 | 3 | 0 | 5 | 10 | 10 | 0 |
Yemen | 3 | 8 | 1 | 0 | 7 | 2 | 17 | -15 |
3rd Round - Group A | Pts | Gare | V | N | P | GF | GS | GF-GS |
Iran | 22 | 10 | 6 | 4 | 0 | 10 | 2 | 8 |
Corea del Sud | 15 | 10 | 4 | 3 | 3 | 12 | 10 | 2 |
Syria | 13 | 10 | 3 | 4 | 3 | 9 | 8 | 1 |
Uzbekistan | 13 | 10 | 4 | 1 | 5 | 6 | 8 | -2 |
China, PR | 12 | 10 | 3 | 3 | 4 | 8 | 10 | -2 |
Qatar | 7 | 10 | 2 | 1 | 7 | 8 | 15 | -7 |
3rd Round - Group B | Pts | Gare | V | N | P | GF | GS | GF-GS |
Giappone | 20 | 10 | 6 | 2 | 2 | 17 | 7 | 10 |
Arabia Saudita | 19 | 10 | 6 | 1 | 3 | 17 | 10 | 7 |
Australia | 19 | 10 | 5 | 4 | 1 | 16 | 11 | 5 |
Emirati Arabi Uniti | 13 | 10 | 4 | 1 | 5 | 10 | 13 | -3 |
Iraq | 11 | 10 | 3 | 2 | 5 | 11 | 12 | -1 |
Thailandia | 2 | 10 | 0 | 2 | 8 | 6 | 24 | -18 |
4th Round | ||||||||
Syria 1 - Australia 1 Australia 2 - Syria 1 |