CONCACAF World Cup Qualifiers
Concacaf Qualifiers Road to 2026
|
| Giornata 1 - First Round |
| 22-Mar-24 15:00 | 22Mar | First Round | Anguilla | 0:0 | T and | Simon |
| 22-Mar-24 17:00 | 22Mar | First Round | U Virgin | 1:1 | B Virgin | García, Katia |
| Giornata 2 - First Round |
| 26-Mar-24 15:00 | 26Mar | First Round | B Virgin | 0:0 | U Virgin | Pennyfeather |
| 26-Mar-24 19:00 | 26Mar | First Round | T and | 1:1 | Anguilla | Gumbs |
| Giornata 1 |
| 05-Giu-24 15:00 | 05Giu | 2nd Round - Group A | A and | 1:1 | Bermuda | Carrasco |
| 05-Giu-24 18:00 | 05Giu | 2nd Round - Group F | Suriname | 4:1 | Saint Vincent and the Grenadines | Dickerson |
| 05-Giu-24 19:30 | 05Giu | 2nd Round - Group B | T and | 2:2 | Grenada | Escobar, M |
| 05-Giu-24 19:30 | 05Giu | 2nd Round - Group C | Curaçao | 4:1 | Barbados | Barton |
| 05-Giu-24 20:00 | 05Giu | 2nd Round - Group D | Nicaragua | 4:1 | Montserr. | Penso, T |
| 05-Giu-24 20:00 | 05Giu | 2nd Round - Group E | Guatemala | 6:0 | Dominica | Caceres Hernandez |
| 06-Giu-24 15:30 | 06Giu | 2nd Round - Group E | Jamaica | 1:0 | D Republic | Fischer, D |
| 06-Giu-24 17:00 | 06Giu | 2nd Round - Group C | Haiti | 2:1 | S Lucia | Elfath |
| 06-Giu-24 18:30 | 06Giu | 2nd Round - Group A | Honduras | 3:1 | Cuba | Calderón |
| 06-Giu-24 19:30 | 06Giu | 2nd Round - Group D | Panama | 2:0 | Guyana | Martinez, F |
| 06-Giu-24 20:30 | 06Giu | 2nd Round - Group B | C Rica | 4:0 | S Kitts | Luna |
| 06-Giu-24 20:30 | 06Giu | 2nd Round - Group F | E Salvador | 0:0 | P Rico | Martínez Sorto |
| Giornata 2 |
| 08-Giu-24 15:00 | 08Giu | 2nd Round - Group E | B Virgin | 0:3 | Guatemala | Williams, K |
| 08-Giu-24 15:30 | 08Giu | 2nd Round - Group F | Anguilla | 0:4 | Suriname | Harvey |
| 08-Giu-24 17:30 | 08Giu | 2nd Round - Group B | Bahamas | 1:7 | T and | Ortíz Nava |
| 08-Giu-24 18:00 | 08Giu | 2nd Round - Group D | Belize | 0:4 | Nicaragua | López, B |
| 08-Giu-24 20:00 | 08Giu | 2nd Round - Group C | Aruba | 0:2 | Curaçao | Ramos, Cesar |
| 09-Giu-24 15:00 | 09Giu | 2nd Round - Group E | Dominica | 2:3 | Jamaica | Guerrero Ramírez |
| 09-Giu-24 15:30 | 09Giu | 2nd Round - Group A | C Islands | 1:0 | A and | Lauzière |
| 09-Giu-24 16:00 | 09Giu | 2nd Round - Group F | Saint Vincent and the Grenadines | 1:3 | E Salvador | Greene |
| 09-Giu-24 17:00 | 09Giu | 2nd Round - Group B | Grenada | 0:3 | C Rica | Dewar |
| 09-Giu-24 17:00 | 09Giu | 2nd Round - Group C | Barbados | 1:3 | Haiti | Herrera |
| 09-Giu-24 19:00 | 09Giu | 2nd Round - Group D | Montserr. | 1:3 | Panama | Cornejo |
| 09-Giu-24 20:00 | 09Giu | 2nd Round - Group A | Bermuda | 1:6 | Honduras | Hernández, Karen |
| Giornata 3 |
| 11-Giu-24 15:00 | 11Giu | 2nd Round - Group C | S Lucia | 2:2 | Aruba | Brown, Selvin |
| 11-Giu-24 15:30 | 11Giu | 2nd Round - Group A | Cuba | 3:0 | C Islands | Morón Valdelamar |
| 11-Giu-24 16:00 | 11Giu | 2nd Round - Group B | S Kitts | 1:0 | Bahamas | Lopez |
| 11-Giu-24 20:00 | 11Giu | 2nd Round - Group E | D Republic | 4:0 | B Virgin | Escobedo Gonzalez |
| 11-Giu-24 20:00 | 11Giu | 2nd Round - Group F | P Rico | 8:0 | Anguilla | Nation |
| 12-Giu-24 18:00 | 12Giu | 2nd Round - Group D | Guyana | 3:1 | Belize | Radix |
| 04-Giu-25 15:00 | 04Giu | 2nd Round - Group E | Dominica | 3:0 | B Virgin | Hernández, Karen |
| 04-Giu-25 17:00 | 04Giu | 2nd Round - Group C | Barbados | 1:1 | Aruba | Samuel |
| 04-Giu-25 17:00 | 04Giu | 2nd Round - Group D | Montserr. | 1:0 | Belize | Ward, K |
| 04-Giu-25 19:00 | 04Giu | 2nd Round - Group B | Grenada | 6:0 | Bahamas | Greene |
| 04-Giu-25 19:00 | 04Giu | 2nd Round - Group F | Saint Vincent and the Grenadines | 6:0 | Anguilla | Dewar |
| 04-Giu-25 20:00 | 04Giu | 2nd Round - Group A | Bermuda | 5:0 | C Islands | Vazquez |
| Giornata 4 |
| 06-Giu-25 15:00 | 06Giu | 2nd Round - Group A | A and | 0:1 | Cuba | Williams, K |
| 06-Giu-25 19:00 | 06Giu | 2nd Round - Group F | Suriname | 1:0 | P Rico | Salgado |
| 06-Giu-25 19:30 | 06Giu | 2nd Round - Group B | T and | 6:2 | S Kitts | Simon |
| 06-Giu-25 19:30 | 06Giu | 2nd Round - Group C | Curaçao | 4:0 | S Lucia | Torres, J |
| 06-Giu-25 20:00 | 06Giu | 2nd Round - Group D | Nicaragua | 1:0 | Guyana | Koroleva |
| 06-Giu-25 20:00 | 06Giu | 2nd Round - Group E | Guatemala | 4:2 | D Republic | Gonzalez Jr |
| 07-Giu-25 14:00 | 07Giu | 2nd Round - Group A | C Islands | 0:1 | Honduras | Carrasco |
| 07-Giu-25 15:00 | 07Giu | 2nd Round - Group E | B Virgin | 0:1 | Jamaica | López, B |
| 07-Giu-25 15:00 | 07Giu | 2nd Round - Group F | Anguilla | 0:3 | E Salvador | Dujic |
| 07-Giu-25 17:00 | 07Giu | 2nd Round - Group C | Aruba | 0:5 | Haiti | Santander Aguirre |
| 07-Giu-25 19:00 | 07Giu | 2nd Round - Group B | Bahamas | 0:8 | C Rica | Radix |
| 07-Giu-25 19:00 | 07Giu | 2nd Round - Group D | Belize | 0:2 | Panama | Luna |
| Giornata 5 |
| 10-Giu-25 15:00 | 10Giu | 2nd Round - Group B | S Kitts | 2:3 | Grenada | Corado |
| 10-Giu-25 16:00 | 10Giu | 2nd Round - Group A | Cuba | 1:2 | Bermuda | Vergara |
| 10-Giu-25 18:00 | 10Giu | 2nd Round - Group C | S Lucia | 2:1 | Barbados | Reyna, S |
| 10-Giu-25 18:00 | 10Giu | 2nd Round - Group C | Haiti | 1:5 | Curaçao | Madrigal |
| 10-Giu-25 18:00 | 10Giu | 2nd Round - Group E | Jamaica | 3:0 | Guatemala | Gómez, D |
| 10-Giu-25 19:00 | 10Giu | 2nd Round - Group B | C Rica | 2:1 | T and | Quintero Huitrón |
| 10-Giu-25 19:00 | 10Giu | 2nd Round - Group D | Panama | 3:0 | Nicaragua | Lopez Peñuelas |
| 10-Giu-25 19:00 | 10Giu | 2nd Round - Group E | D Republic | 5:0 | Dominica | Araya Cruz |
| 10-Giu-25 19:00 | 10Giu | 2nd Round - Group F | E Salvador | 1:1 | Suriname | Freemon |
| 10-Giu-25 20:00 | 10Giu | 2nd Round - Group A | Honduras | 2:0 | A and | Garcia, W |
| 10-Giu-25 20:00 | 10Giu | 2nd Round - Group D | Guyana | 3:0 | Montserr. | de Leça |
| 10-Giu-25 21:00 | 10Giu | 2nd Round - Group F | P Rico | 2:1 | Saint Vincent and the Grenadines | Encarnación |
| Giornata 1 |
| 04-Set-25 18:30 | 04Set | 3rd Round - Group A | Suriname | 0:0 | Panama | Williams, K |
| 04-Set-25 20:00 | 04Set | 3rd Round - Group A | Guatemala | 0:1 | E Salvador | Calderón |
| 05-Set-25 19:00 | 05Set | 3rd Round - Group B | Bermuda | 0:4 | Jamaica | Herrera |
| 05-Set-25 20:00 | 05Set | 3rd Round - Group B | T and | 0:0 | Curaçao | García, Katia |
| 05-Set-25 20:00 | 05Set | 3rd Round - Group C | Haiti | 0:0 | Honduras | Lauzière |
| 05-Set-25 20:00 | 05Set | 3rd Round - Group C | Nicaragua | 1:1 | C Rica | Ortíz Nava |
| Giornata 2 |
| 08-Set-25 18:30 | 08Set | 3rd Round - Group A | E Salvador | 1:2 | Suriname | Escobedo Gonzalez |
| 08-Set-25 20:30 | 08Set | 3rd Round - Group A | Panama | 1:1 | Guatemala | Martínez Sorto |
| 09-Set-25 19:00 | 09Set | 3rd Round - Group B | Jamaica | 2:0 | T and | Escobar, M |
| 09-Set-25 20:00 | 09Set | 3rd Round - Group B | Curaçao | 3:2 | Bermuda | Carrasco |
| 09-Set-25 20:00 | 09Set | 3rd Round - Group C | C Rica | 3:3 | Haiti | Penso, T |
| 09-Set-25 20:00 | 09Set | 3rd Round - Group C | Honduras | 2:0 | Nicaragua | Villarreal |
| Giornata 3 |
| 09-Ott-25 18:00 | 09Ott | 3rd Round - Group C | Nicaragua | 0:3 | Haiti | Caceres Hernandez |
| 09-Ott-25 20:00 | 09Ott | 3rd Round - Group C | Honduras | 0:0 | C Rica | Lopez |
| 10-Ott-25 18:00 | 10Ott | 3rd Round - Group A | Suriname | 1:1 | Guatemala | Hérnandez Gómez |
| 10-Ott-25 18:00 | 10Ott | 3rd Round - Group B | Bermuda | 0:3 | T and | Luna |
| 10-Ott-25 19:00 | 10Ott | 3rd Round - Group A | E Salvador | 0:1 | Panama | Fischer, D |
| 10-Ott-25 19:00 | 10Ott | 3rd Round - Group B | Curaçao | 2:0 | Jamaica | López, B |
| Giornata 4 |
| 13-Ott-25 18:00 | 13Ott | 3rd Round - Group C | Honduras | 3:0 | Haiti | Nation |
| 13-Ott-25 20:00 | 13Ott | 3rd Round - Group C | C Rica | 4:1 | Nicaragua | Cornejo |
| 14-Ott-25 19:00 | 14Ott | 3rd Round - Group B | Curaçao | 1:1 | T and | Ramos, Cesar |
| 14-Ott-25 19:00 | 14Ott | 3rd Round - Group B | Jamaica | 4:0 | Bermuda | Radix |
| 14-Ott-25 20:00 | 14Ott | 3rd Round - Group A | E Salvador | 0:1 | Guatemala | Lauzière |
| 14-Ott-25 21:00 | 14Ott | 3rd Round - Group A | Panama | 1:1 | Suriname | Brown, Selvin |
| Giornata 5 |
| 13-Nov-25 19:00 | 13Nov | 3rd Round - Group A | Suriname | 4:0 | E Salvador | Nation |
| 13-Nov-25 20:00 | 13Nov | 3rd Round - Group A | Guatemala | 2:3 | Panama | Ramos, Cesar |
| 13-Nov-25 20:00 | 13Nov | 3rd Round - Group B | T and | 1:1 | Jamaica | Lopez |
| 13-Nov-25 20:00 | 13Nov | 3rd Round - Group B | Bermuda | 0:7 | Curaçao | Penso, T |
| 13-Nov-25 20:00 | 13Nov | 3rd Round - Group C | Nicaragua | 2:0 | Honduras | Elfath |
| 13-Nov-25 22:00 | 13Nov | 3rd Round - Group C | Haiti | 1:0 | C Rica | Dickerson |
| Giornata 6 |
| 18-Nov-25 19:00 | 18Nov | 3rd Round - Group A | Guatemala | 3:1 | Suriname | Calderón |
| 18-Nov-25 19:00 | 18Nov | 3rd Round - Group C | C Rica | 0:0 | Honduras | Fischer, D |
| 18-Nov-25 20:00 | 18Nov | 3rd Round - Group A | Panama | 3:0 | E Salvador | Martínez Sorto |
| 18-Nov-25 20:00 | 18Nov | 3rd Round - Group B | Jamaica | 0:0 | Curaçao | Barton |
| 18-Nov-25 20:00 | 18Nov | 3rd Round - Group C | Haiti | 2:0 | Nicaragua | Escobar, M |
| 18-Nov-25 21:00 | 18Nov | 3rd Round - Group B | T and | 2:2 | Bermuda | Torres, J |