Classifica
Group A | Pts | Gare | V | N | P | GF | GS | GF-GS |
Arsenal | 10 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
Dortmund | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
Auxerre | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 |
PSV | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
Group B | Pts | Gare | V | N | P | GF | GS | GF-GS |
Valencia | 16 | 6 | 5 | 1 | 0 | 17 | 4 | 13 |
Basel | 9 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
Liverpool | 8 | 6 | 2 | 2 | 2 | 12 | 8 | 4 |
Spartak M | 0 | 6 | 0 | 0 | 6 | 1 | 18 | -17 |
Group C | Pts | Gare | V | N | P | GF | GS | GF-GS |
R.Madrid | 9 | 6 | 2 | 3 | 1 | 15 | 7 | 8 |
Roma | 9 | 6 | 2 | 3 | 1 | 3 | 4 | -1 |
AEK | 6 | 6 | 0 | 6 | 0 | 7 | 7 | 0 |
Genk | 4 | 6 | 0 | 4 | 2 | 2 | 9 | -7 |
Group D | Pts | Gare | V | N | P | GF | GS | GF-GS |
Inter | 11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 |
Lyon | 8 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
Ajax | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
Rosenborg | 4 | 6 | 0 | 4 | 2 | 4 | 12 | -8 |
Group E | Pts | Gare | V | N | P | GF | GS | GF-GS |
Juventus | 13 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
Newcastle | 9 | 6 | 3 | 0 | 3 | 6 | 8 | -2 |
D.Kyiv | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
Feyenoord | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 |
Group F | Pts | Gare | V | N | P | GF | GS | GF-GS |
Man.Utd | 15 | 6 | 5 | 0 | 1 | 16 | 8 | 8 |
Leverkusn | 9 | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
M Haifa | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
Olympiacs | 4 | 6 | 1 | 1 | 4 | 11 | 17 | -6 |
Group G | Pts | Gare | V | N | P | GF | GS | GF-GS |
Milan | 12 | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
Depor | 12 | 6 | 4 | 0 | 2 | 11 | 12 | -1 |
Lens | 8 | 6 | 2 | 2 | 2 | 11 | 11 | 0 |
Bayern | 2 | 6 | 0 | 2 | 4 | 9 | 13 | -4 |
Group H | Pts | Gare | V | N | P | GF | GS | GF-GS |
Barcelona | 18 | 6 | 6 | 0 | 0 | 13 | 4 | 9 |
Lokomotiv | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
Cl.Brugge | 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
Gsaray | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
First Knockout Round | Pts | Gare | V | N | P | GF | GS | GF-GS |
Barcelona | 16 | 6 | 5 | 1 | 0 | 12 | 2 | 10 |
Man.Utd | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
Milan | 12 | 6 | 4 | 0 | 2 | 5 | 4 | 1 |
Inter | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
R.Madrid | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
Dortmund | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
Valencia | 9 | 6 | 2 | 3 | 1 | 5 | 6 | -1 |
Ajax | 8 | 6 | 1 | 5 | 0 | 6 | 5 | 1 |
Arsenal | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 |
Juventus | 7 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
Depor | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Newcastle | 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
Basel | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -5 |
Roma | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
Lokomotiv | 1 | 6 | 0 | 1 | 5 | 3 | 10 | -7 |
Leverkusn | 0 | 6 | 0 | 0 | 6 | 5 | 15 | -10 |
Quarter-finals | ||||||||
Ajax 0 - Milan 0 Milan 3 - Ajax 2 | ||||||||
R.Madrid 3 - Man.Utd 1 Man.Utd 4 - R.Madrid 3 | ||||||||
Juventus 1 - Barcelona 1 Barcelona 1 - Juventus 2 | ||||||||
Inter 1 - Valencia 0 Valencia 2 - Inter 1 | ||||||||
Semi-finals | ||||||||
R.Madrid 2 - Juventus 1 Juventus 3 - R.Madrid 1 | ||||||||
Milan 0 - Inter 0 Inter 1 - Milan 1 | ||||||||
Final | ||||||||
Juventus 0 - Milan 0 |