EPL Classifica
Squadra | Gare | Pts | V | N | P | GF | GS | GF-GS | |
1 | Man.Utd | 38 | 83 | 25 | 8 | 5 | 74 | 34 | 40 |
2 | Arsenal | 38 | 78 | 23 | 9 | 6 | 85 | 42 | 43 |
3 | Newcastle | 38 | 69 | 21 | 6 | 11 | 63 | 48 | 15 |
4 | Chelsea | 38 | 67 | 19 | 10 | 9 | 68 | 38 | 30 |
5 | Liverpool | 38 | 64 | 18 | 10 | 10 | 61 | 41 | 20 |
6 | Blackburn | 38 | 60 | 16 | 12 | 10 | 52 | 43 | 9 |
7 | Everton | 38 | 59 | 17 | 8 | 13 | 48 | 49 | -1 |
8 | Southmptn | 38 | 52 | 13 | 13 | 12 | 43 | 46 | -3 |
9 | Middlsbro | 38 | 51 | 14 | 9 | 15 | 48 | 43 | 5 |
10 | Man.City | 38 | 51 | 15 | 6 | 17 | 47 | 54 | -7 |
11 | Tottenham | 38 | 50 | 14 | 8 | 16 | 51 | 62 | -11 |
12 | Birminghm | 38 | 48 | 13 | 9 | 16 | 41 | 49 | -8 |
13 | Fulham | 38 | 48 | 13 | 9 | 16 | 41 | 50 | -9 |
14 | Charlton | 38 | 48 | 14 | 6 | 18 | 44 | 56 | -12 |
15 | Leeds | 38 | 47 | 14 | 5 | 19 | 58 | 57 | 1 |
16 | A.Villa | 38 | 45 | 12 | 9 | 17 | 42 | 47 | -5 |
17 | Bolton | 38 | 44 | 10 | 14 | 14 | 41 | 51 | -10 |
18 | West Ham | 38 | 42 | 10 | 12 | 16 | 42 | 59 | -17 |
19 | West Brom | 38 | 26 | 6 | 8 | 24 | 29 | 65 | -36 |
20 | Sunderland | 38 | 19 | 4 | 7 | 27 | 21 | 65 | -44 |
Classifica casa
Squadra | Gare | Pts | V | N | P | GF | GS | GF-GS | |
1 | Man.Utd | 19 | 50 | 16 | 2 | 1 | 42 | 12 | 30 |
2 | Arsenal | 19 | 47 | 15 | 2 | 2 | 47 | 20 | 27 |
3 | Newcastle | 19 | 47 | 15 | 2 | 2 | 36 | 17 | 19 |
4 | Chelsea | 19 | 41 | 12 | 5 | 2 | 41 | 15 | 26 |
5 | Middlsbro | 19 | 39 | 11 | 6 | 2 | 36 | 20 | 16 |
6 | Everton | 19 | 38 | 11 | 5 | 3 | 28 | 19 | 9 |
7 | Fulham | 19 | 36 | 11 | 3 | 5 | 26 | 18 | 8 |
8 | Liverpool | 19 | 35 | 9 | 8 | 2 | 30 | 16 | 14 |
9 | A.Villa | 19 | 35 | 11 | 2 | 6 | 25 | 14 | 11 |
10 | Southmptn | 19 | 35 | 9 | 8 | 2 | 25 | 16 | 9 |
11 | Blackburn | 19 | 34 | 9 | 7 | 3 | 24 | 15 | 9 |
12 | Tottenham | 19 | 31 | 9 | 4 | 6 | 30 | 29 | 1 |
13 | Man.City | 19 | 29 | 9 | 2 | 8 | 28 | 26 | 2 |
14 | Birminghm | 19 | 29 | 8 | 5 | 6 | 25 | 23 | 2 |
15 | Bolton | 19 | 29 | 7 | 8 | 4 | 27 | 24 | 3 |
16 | Charlton | 19 | 27 | 8 | 3 | 8 | 26 | 30 | -4 |
17 | Leeds | 19 | 24 | 7 | 3 | 9 | 25 | 26 | -1 |
18 | West Ham | 19 | 22 | 5 | 7 | 7 | 21 | 24 | -3 |
19 | West Brom | 19 | 14 | 3 | 5 | 11 | 17 | 34 | -17 |
20 | Sunderland | 19 | 11 | 3 | 2 | 14 | 11 | 31 | -20 |
Classifica fuori
Squadra | Gare | Pts | V | N | P | GF | GS | GF-GS | |
1 | Man.Utd | 19 | 33 | 9 | 6 | 4 | 32 | 22 | 10 |
2 | Arsenal | 19 | 31 | 8 | 7 | 4 | 38 | 22 | 16 |
3 | Liverpool | 19 | 29 | 9 | 2 | 8 | 31 | 25 | 6 |
4 | Chelsea | 19 | 26 | 7 | 5 | 7 | 27 | 23 | 4 |
5 | Blackburn | 19 | 26 | 7 | 5 | 7 | 28 | 28 | 0 |
6 | Leeds | 19 | 23 | 7 | 2 | 10 | 33 | 31 | 2 |
7 | Newcastle | 19 | 22 | 6 | 4 | 9 | 27 | 31 | -4 |
8 | Man.City | 19 | 22 | 6 | 4 | 9 | 19 | 28 | -9 |
9 | Charlton | 19 | 21 | 6 | 3 | 10 | 18 | 26 | -8 |
10 | Everton | 19 | 21 | 6 | 3 | 10 | 20 | 30 | -10 |
11 | West Ham | 19 | 20 | 5 | 5 | 9 | 21 | 35 | -14 |
12 | Birminghm | 19 | 19 | 5 | 4 | 10 | 16 | 26 | -10 |
13 | Tottenham | 19 | 19 | 5 | 4 | 10 | 21 | 33 | -12 |
14 | Southmptn | 19 | 17 | 4 | 5 | 10 | 18 | 30 | -12 |
15 | Bolton | 19 | 15 | 3 | 6 | 10 | 14 | 27 | -13 |
16 | Middlsbro | 19 | 12 | 3 | 3 | 13 | 12 | 23 | -11 |
17 | Fulham | 19 | 12 | 2 | 6 | 11 | 15 | 32 | -17 |
18 | West Brom | 19 | 12 | 3 | 3 | 13 | 12 | 31 | -19 |
19 | A.Villa | 19 | 10 | 1 | 7 | 11 | 17 | 33 | -16 |
20 | Sunderland | 19 | 8 | 1 | 5 | 13 | 10 | 34 | -24 |