Hartlepool United deducted 3 points for fielding an ineligible player.
Classifica
League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Norwich C | 95 | 46 | 29 | 8 | 9 | 89 | 47 | 42 |
Leeds | 86 | 46 | 25 | 11 | 10 | 77 | 44 | 33 |
Millwall | 85 | 46 | 24 | 13 | 9 | 76 | 44 | 32 |
Charlton | 84 | 46 | 23 | 15 | 8 | 71 | 48 | 23 |
Swindon | 82 | 46 | 22 | 16 | 8 | 73 | 57 | 16 |
Huddersfd | 80 | 46 | 23 | 11 | 12 | 82 | 56 | 26 |
Southmptn | 73 | 46 | 23 | 14 | 9 | 85 | 47 | 38 |
Colchestr | 72 | 46 | 20 | 12 | 14 | 64 | 52 | 12 |
Brentford | 62 | 46 | 14 | 20 | 12 | 55 | 52 | 3 |
Walsall | 62 | 46 | 16 | 14 | 16 | 60 | 63 | -3 |
Bristol R | 62 | 46 | 19 | 5 | 22 | 59 | 70 | -11 |
MK Dons | 60 | 46 | 17 | 9 | 20 | 60 | 68 | -8 |
Brighton | 59 | 46 | 15 | 14 | 17 | 56 | 60 | -4 |
Carlisle | 58 | 46 | 15 | 13 | 18 | 63 | 66 | -3 |
Yeovil | 53 | 46 | 13 | 14 | 19 | 55 | 59 | -4 |
Oldham | 52 | 46 | 13 | 13 | 20 | 39 | 57 | -18 |
L Orient | 51 | 46 | 13 | 12 | 21 | 53 | 63 | -10 |
Exeter | 51 | 46 | 11 | 18 | 17 | 48 | 60 | -12 |
Tranmere | 51 | 46 | 14 | 9 | 23 | 45 | 72 | -27 |
Hartlepol | 50 | 46 | 14 | 11 | 21 | 59 | 67 | -8 |
Gillinghm | 50 | 46 | 12 | 14 | 20 | 48 | 64 | -16 |
Wycombe | 45 | 46 | 10 | 15 | 21 | 56 | 76 | -20 |
Southend | 43 | 46 | 10 | 13 | 23 | 51 | 72 | -21 |
Stockport | 25 | 46 | 5 | 10 | 31 | 35 | 95 | -60 |
Play-offs | ||||||||
Swindon 2 - Charlton 1 Charlton 2 - Swindon 1 | ||||||||
Huddersfd 0 - Millwall 0 Millwall 2 - Huddersfd 0 | ||||||||
Play-off Final | ||||||||
Millwall 1 - Swindon 0 |