Coventry City deducted 10 points for entering administration
Classifica
League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Doncaster | 84 | 46 | 25 | 9 | 12 | 62 | 44 | 18 |
Bournemth | 83 | 46 | 24 | 11 | 11 | 76 | 53 | 23 |
Brentford | 79 | 46 | 21 | 16 | 9 | 62 | 47 | 15 |
Yeovil | 77 | 46 | 23 | 8 | 15 | 71 | 56 | 15 |
Sheff.Utd | 75 | 46 | 19 | 18 | 9 | 56 | 42 | 14 |
Swindon | 74 | 46 | 20 | 14 | 12 | 72 | 39 | 33 |
L Orient | 71 | 46 | 21 | 8 | 17 | 55 | 48 | 7 |
MK Dons | 70 | 46 | 19 | 13 | 14 | 62 | 45 | 17 |
Walsall | 68 | 46 | 17 | 17 | 12 | 65 | 58 | 7 |
Crawley | 68 | 46 | 18 | 14 | 14 | 59 | 58 | 1 |
Tranmere | 67 | 46 | 19 | 10 | 17 | 58 | 48 | 10 |
Notts Co | 65 | 46 | 16 | 17 | 13 | 61 | 49 | 12 |
Crewe | 64 | 46 | 18 | 10 | 18 | 54 | 62 | -8 |
Preston | 59 | 46 | 14 | 17 | 15 | 54 | 49 | 5 |
Coventry | 55 | 46 | 18 | 11 | 17 | 66 | 59 | 7 |
Shrewsbry | 55 | 46 | 13 | 16 | 17 | 54 | 60 | -6 |
Carlisle | 55 | 46 | 14 | 13 | 19 | 56 | 77 | -21 |
Stevenage | 54 | 46 | 15 | 9 | 22 | 47 | 64 | -17 |
Oldham | 51 | 46 | 14 | 9 | 23 | 46 | 59 | -13 |
Colchestr | 51 | 46 | 14 | 9 | 23 | 47 | 68 | -21 |
Scunthorp | 48 | 46 | 13 | 9 | 24 | 49 | 73 | -24 |
Bury | 41 | 46 | 9 | 14 | 23 | 45 | 73 | -28 |
Hartlepol | 41 | 46 | 9 | 14 | 23 | 39 | 67 | -28 |
Portsmth | 32 | 46 | 10 | 12 | 24 | 51 | 69 | -18 |
Play-offs | ||||||||
Sheff.Utd 1 - Yeovil 0 Yeovil 2 - Sheff.Utd 0 | ||||||||
Swindon 1 - Brentford 1 Brentford 3 - Swindon 3 | ||||||||
Play-off Final | ||||||||
Brentford 1 - Yeovil 2 |