Torquay United deducted 1 point for fielding an ineligible player
Classifica
League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Chesterfd | 86 | 46 | 24 | 14 | 8 | 85 | 51 | 34 |
Bury | 81 | 46 | 23 | 12 | 11 | 82 | 50 | 32 |
Wycombe | 80 | 46 | 22 | 14 | 10 | 69 | 50 | 19 |
Shrewsbry | 79 | 46 | 22 | 13 | 11 | 72 | 49 | 23 |
Accringtn | 73 | 46 | 18 | 19 | 9 | 73 | 55 | 18 |
Stevenage | 69 | 46 | 18 | 15 | 13 | 62 | 45 | 17 |
Torquay | 68 | 46 | 17 | 18 | 11 | 74 | 53 | 21 |
Gillinghm | 68 | 46 | 17 | 17 | 12 | 67 | 57 | 10 |
Rotherham | 66 | 46 | 17 | 15 | 14 | 75 | 60 | 15 |
Crewe | 65 | 46 | 18 | 11 | 17 | 87 | 65 | 22 |
Port Vale | 65 | 46 | 17 | 14 | 15 | 54 | 49 | 5 |
Oxford U | 63 | 46 | 17 | 12 | 17 | 58 | 60 | -2 |
Southend | 61 | 46 | 16 | 13 | 17 | 62 | 56 | 6 |
Aldershot | 61 | 46 | 14 | 19 | 13 | 54 | 54 | 0 |
Macclesfd | 55 | 46 | 14 | 13 | 19 | 59 | 73 | -14 |
Northmptn | 52 | 46 | 11 | 19 | 16 | 63 | 71 | -8 |
Cheltnham | 52 | 46 | 13 | 13 | 20 | 56 | 77 | -21 |
Bradford | 52 | 46 | 15 | 7 | 24 | 43 | 68 | -25 |
Burton | 51 | 46 | 12 | 15 | 19 | 56 | 70 | -14 |
Morecambe | 51 | 46 | 13 | 12 | 21 | 54 | 73 | -19 |
Hereford | 50 | 46 | 12 | 17 | 17 | 50 | 66 | -16 |
Barnet | 48 | 46 | 12 | 12 | 22 | 58 | 77 | -19 |
Lincoln C | 47 | 46 | 13 | 8 | 25 | 45 | 81 | -36 |
Stockport | 41 | 46 | 9 | 14 | 23 | 48 | 96 | -48 |
Play-offs | ||||||||
Torquay 2 - Shrewsbry 0 Shrewsbry 0 - Torquay 0 | ||||||||
Stevenage 2 - Accringtn 0 Accringtn 0 - Stevenage 1 | ||||||||
Play-off Final | ||||||||
Stevenage 1 - Torquay 0 |