Classifica
League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Burton | 94 | 46 | 28 | 10 | 8 | 69 | 39 | 30 |
Shrewsbry | 89 | 46 | 27 | 8 | 11 | 67 | 31 | 36 |
Bury | 85 | 46 | 26 | 7 | 13 | 60 | 40 | 20 |
Wycombe | 84 | 46 | 23 | 15 | 8 | 67 | 45 | 22 |
Southend | 84 | 46 | 24 | 12 | 10 | 54 | 38 | 16 |
Stevenage | 72 | 46 | 20 | 12 | 14 | 62 | 54 | 8 |
Plymouth | 71 | 46 | 20 | 11 | 15 | 55 | 37 | 18 |
Luton Town | 68 | 46 | 19 | 11 | 16 | 54 | 44 | 10 |
Newport | 65 | 46 | 18 | 11 | 17 | 51 | 54 | -3 |
Exeter | 64 | 46 | 17 | 13 | 16 | 61 | 65 | -4 |
Morecambe | 63 | 46 | 17 | 12 | 17 | 53 | 52 | 1 |
Northmptn | 61 | 46 | 18 | 7 | 21 | 67 | 62 | 5 |
Oxford U | 61 | 46 | 15 | 16 | 15 | 50 | 49 | 1 |
Dagenham | 59 | 46 | 17 | 8 | 21 | 58 | 59 | -1 |
Wimbledon | 58 | 46 | 14 | 16 | 16 | 54 | 60 | -6 |
Portsmth | 57 | 46 | 14 | 15 | 17 | 52 | 54 | -2 |
Accringtn | 56 | 46 | 15 | 11 | 20 | 58 | 77 | -19 |
York | 52 | 46 | 11 | 19 | 16 | 46 | 51 | -5 |
Cambridge | 51 | 46 | 13 | 12 | 21 | 61 | 66 | -5 |
Carlisle | 50 | 46 | 14 | 8 | 24 | 56 | 74 | -18 |
Mansfield | 48 | 46 | 13 | 9 | 24 | 38 | 62 | -24 |
Hartlepol | 45 | 46 | 12 | 9 | 25 | 39 | 70 | -31 |
Cheltnham | 41 | 46 | 9 | 14 | 23 | 40 | 67 | -27 |
Tranmere | 39 | 46 | 9 | 12 | 25 | 45 | 67 | -22 |
Play-offs | ||||||||
Plymouth 2 - Wycombe 3 Wycombe 2 - Plymouth 1 | ||||||||
Stevenage 1 - Southend 1 Southend 3 - Stevenage 1 | ||||||||
Play-off Final | ||||||||
Southend 1 - Wycombe 1 |