League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Tottenham | 46 | 20 | 14 | 4 | 2 | 54 | 28 | 26 |
West Ham | 42 | 20 | 13 | 3 | 4 | 53 | 29 | 24 |
Fulham | 38 | 20 | 11 | 5 | 4 | 52 | 30 | 22 |
Chelsea | 36 | 20 | 11 | 3 | 6 | 53 | 32 | 21 |
Arsenal | 36 | 20 | 10 | 6 | 4 | 47 | 33 | 14 |
Reading | 35 | 20 | 10 | 5 | 5 | 35 | 35 | 0 |
Sunderland | 34 | 20 | 10 | 4 | 6 | 45 | 32 | 13 |
Liverpool | 33 | 20 | 10 | 3 | 7 | 34 | 27 | 7 |
C Palace | 31 | 20 | 9 | 4 | 7 | 49 | 42 | 7 |
Wolves | 31 | 20 | 9 | 4 | 7 | 39 | 36 | 3 |
Middlsbro | 31 | 20 | 9 | 4 | 7 | 38 | 39 | -1 |
Man.Utd | 29 | 20 | 8 | 5 | 7 | 56 | 43 | 13 |
Brighton | 29 | 20 | 8 | 5 | 7 | 35 | 38 | -3 |
Not.Forest | 28 | 20 | 7 | 7 | 6 | 30 | 33 | -3 |
Blackburn | 27 | 20 | 8 | 3 | 9 | 41 | 58 | -17 |
A.Villa | 25 | 20 | 7 | 4 | 9 | 40 | 48 | -8 |
Southmptn | 24 | 20 | 7 | 3 | 10 | 43 | 47 | -4 |
Norwich C | 23 | 20 | 7 | 2 | 11 | 43 | 42 | 1 |
Stoke City | 23 | 20 | 7 | 2 | 11 | 38 | 55 | -17 |
Leicester | 20 | 20 | 5 | 5 | 10 | 33 | 41 | -8 |
West Brom | 19 | 20 | 5 | 4 | 11 | 24 | 36 | -12 |
Newcastle | 19 | 20 | 5 | 4 | 11 | 29 | 46 | -17 |
Man.City | 18 | 20 | 4 | 6 | 10 | 32 | 50 | -18 |
Leeds | 18 | 20 | 5 | 3 | 12 | 28 | 48 | -20 |
Everton | 17 | 20 | 4 | 5 | 11 | 25 | 40 | -15 |
Derby | 16 | 20 | 5 | 1 | 14 | 30 | 38 | -8 |
Round of 16 |
Chelsea 5 - Brighton 4
|
Arsenal 6 - Man.Utd 2
|
West Ham 4 - Blackburn 1
|
Reading 2 - Middlsbro 0
|
Liverpool 3 - C Palace 2
|
Tottenham 4 - A.Villa 3
|
Sunderland 4 - Wolves 1
|
Fulham 0 - Not.Forest 2
|
Quarter-finals |
Reading 3 - Not.Forest 1
|
Arsenal 2 - Chelsea 3
|
Tottenham 3 - Liverpool 3
|
Sunderland 3 - West Ham 3
|
Semi-finals |
Tottenham 2 - Chelsea 1
|
Reading 3 - Sunderland 4
|
Final |
Tottenham 3 - Sunderland 1
|