Classifica
League | Pts | Gare | V | N | P | GF | GS | GF-GS |
Burnley | 91 | 46 | 25 | 16 | 5 | 71 | 35 | 36 |
Middlsbro | 89 | 46 | 26 | 11 | 9 | 63 | 31 | 32 |
Brighton | 89 | 46 | 24 | 17 | 5 | 72 | 42 | 30 |
Hull City | 83 | 46 | 24 | 11 | 11 | 69 | 35 | 34 |
Derby | 78 | 46 | 21 | 15 | 10 | 66 | 43 | 23 |
Sheff.Wed | 74 | 46 | 19 | 17 | 10 | 66 | 45 | 21 |
Ipswich | 69 | 46 | 18 | 15 | 13 | 53 | 51 | 2 |
Cardiff | 68 | 46 | 17 | 17 | 12 | 56 | 51 | 5 |
Brentford | 65 | 46 | 19 | 8 | 19 | 72 | 67 | 5 |
Birminghm | 63 | 46 | 16 | 15 | 15 | 53 | 49 | 4 |
Preston | 62 | 46 | 15 | 17 | 14 | 45 | 45 | 0 |
QPR | 60 | 46 | 14 | 18 | 14 | 54 | 54 | 0 |
Leeds | 59 | 46 | 14 | 17 | 15 | 50 | 58 | -8 |
Wolves | 58 | 46 | 14 | 16 | 16 | 53 | 58 | -5 |
Blackburn | 56 | 46 | 13 | 17 | 16 | 46 | 45 | 1 |
Not.Forest | 55 | 46 | 13 | 16 | 17 | 43 | 47 | -4 |
Reading | 52 | 46 | 13 | 13 | 20 | 52 | 59 | -7 |
Bristol C | 52 | 46 | 13 | 13 | 20 | 54 | 71 | -17 |
Huddersfd | 51 | 46 | 13 | 12 | 21 | 59 | 70 | -11 |
Fulham | 51 | 46 | 12 | 15 | 19 | 66 | 79 | -13 |
Rotherham | 49 | 46 | 13 | 10 | 23 | 53 | 71 | -18 |
Charlton | 40 | 46 | 9 | 13 | 24 | 40 | 80 | -40 |
MK Dons | 39 | 46 | 9 | 12 | 25 | 39 | 69 | -30 |
Bolton | 30 | 46 | 5 | 15 | 26 | 41 | 81 | -40 |
Play-offs | ||||||||
Sheff.Wed 2 - Brighton 0 Brighton 1 - Sheff.Wed 1 | ||||||||
Derby 0 - Hull City 3 Hull City 0 - Derby 2 | ||||||||
Play-off Final | ||||||||
Hull City 1 - Sheff.Wed 0 |