Group A | Pts | Gare | V | N | P | GF | GS | GF-GS |
Italia | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
Czechoslovakia | 4 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
Austria | 2 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
Stati Uniti | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
Group B | Pts | Gare | V | N | P | GF | GS | GF-GS |
Camerun | 4 | 3 | 2 | 0 | 1 | 3 | 5 | -2 |
Romania | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
Argentina | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
Soviet Union | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
Group C | Pts | Gare | V | N | P | GF | GS | GF-GS |
Brasile | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
Costa Rica | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
Scozia | 2 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
Svezia | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
Group D | Pts | Gare | V | N | P | GF | GS | GF-GS |
West Germany | 5 | 3 | 2 | 1 | 0 | 10 | 3 | 7 |
Yugoslavia | 4 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
Colombia | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
Emirati Arabi Uniti | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
Group E | Pts | Gare | V | N | P | GF | GS | GF-GS |
Spagna | 5 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
Belgio | 4 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
Uruguay | 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
Corea del Sud | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
Group F | Pts | Gare | V | N | P | GF | GS | GF-GS |
Inghilterra | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
Irlanda | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
Olanda | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
Egitto | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
Round of 16 |
Czechos’ia 4 - C Rica 1
|
Camerun 2 - Colombia 1
|
Argentina 1 - Brasile 0
|
W Germany 2 - Olanda 1
|
Irlanda 0 - Romania 0
|
Italia 2 - Uruguay 0
|
Inghilterra 1 - Belgio 0
|
Spagna 1 - Yugoslavia 2
|
Quarter-finals |
Italia 1 - Irlanda 0
|
Argentina 0 - Yugoslavia 0
|
W Germany 1 - Czechos’ia 0
|
Inghilterra 3 - Camerun 2
|
Semi-finals |
Argentina 1 - Italia 1
|
W Germany 1 - Inghilterra 1
|
Bronze medal match |
Italia 2 - Inghilterra 1
|
Final |
Argentina 0 - W Germany 1
|