Shrewsbury Town - Sheffield United League One 2015/2016 2016-04-19. gol: Vassell rigore sbagliato), Sharp, Ogogo, Adams
Sommario | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | McEve. | |||||||||||||||||||||||||||
Vasse. | ![]() | 9 | |||||||||||||||||||||||||||
19 | ![]() | Sharp (![]() | 0-1 | ||||||||||||||||||||||||||
Ogogo | ![]() | 54 | 1-1 | ||||||||||||||||||||||||||
Mangan ![]() | 65 | ||||||||||||||||||||||||||||
66 | ![]() | Adams (![]() | 1-2 | ||||||||||||||||||||||||||
Whall. ![]() | 79 | ||||||||||||||||||||||||||||
85 | Cuvel. ![]() | ||||||||||||||||||||||||||||
98 | Woolf. ![]() |
Shrewsbury Town
# | ![]() | ![]() | Voto | |
---|---|---|---|---|
1 | ![]() | |||
24 | ![]() | 79' | ||
4 | ![]() | |||
20 | ![]() | |||
15 | ![]() | |||
14 | ![]() | |||
17 | ![]() | |||
3 | ![]() | |||
11 | ![]() | |||
26 | ![]() | |||
7 | ![]() | 65' |
# | Sostituti | ![]() | ![]() | Voto |
---|---|---|---|---|
19 | ![]() | 65' | ||
10 | ![]() | 79' | ||
6 | ![]() | |||
21 | ![]() | |||
22 | ![]() | |||
29 | ![]() | |||
31 | ![]() |
Assistente : Jackson, M
Sheffield United
# | ![]() | ![]() | Voto | |
---|---|---|---|---|
25 | ![]() | |||
21 | ![]() | |||
19 | ![]() | 8' | ||
34 | ![]() | |||
8 | ![]() | |||
6 | ![]() | |||
35 | ![]() | |||
7 | ![]() | 85' | ||
14 | ![]() | |||
29 | ![]() | 98' | ||
10 | ![]() |
# | Sostituti | ![]() | ![]() | Voto |
---|---|---|---|---|
33 | ![]() | 85' | ||
17 | ![]() | 98' | ||
1 | ![]() | |||
18 | ![]() | |||
27 | ![]() | |||
32 | ![]() | |||
36 | ![]() |