Gabon - Angola Africa World Cup Qualifiers 2022 2021-10-11. gol: Aubameyang, Moucketou-Moussounda
Sommario | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ameka ![]() | 46 | ||||||||||||||||||||||||||||
Madin. ![]() | 46 | ||||||||||||||||||||||||||||
55 | ![]() | A Papel | |||||||||||||||||||||||||||
M-Mou. ![]() | 59 | ||||||||||||||||||||||||||||
Madin. | ![]() | 60 | |||||||||||||||||||||||||||
61 | C Sousa ![]() | ||||||||||||||||||||||||||||
70 | Γ Castro ![]() | ||||||||||||||||||||||||||||
70 | Carli. ![]() | ||||||||||||||||||||||||||||
Aubam. (![]() | ![]() | 74 | 1-0 | ||||||||||||||||||||||||||
M-Mou. | ![]() | 84 | 2-0 | ||||||||||||||||||||||||||
86 | I Miguel ![]() | ||||||||||||||||||||||||||||
86 | Luvum. ![]() |
Gabon
# | ![]() | ![]() | Voto | |
---|---|---|---|---|
1 | Amonome | |||
8 | Palun | |||
22 | Ndong | |||
4 | Obissa | |||
6 | Obiang | |||
7 | Boupendza | 46' | ||
12 | Kanga | |||
17 | B Poko | |||
18 | Sambissa | 59' | ||
9 | Aubameya. | |||
15 | MΓ©yΓ© | 46' |
# | Sostituti | ![]() | ![]() | Voto |
---|---|---|---|---|
21 | Ameka | 46' | ||
2 | M-Mousso. | 59' | ||
11 | Madinda | 46' | 60' |
Angola
# | ![]() | ![]() | Voto | |
---|---|---|---|---|
1 | H Marques | |||
21 | E Afonso | 86' | ||
6 | Gaspar | |||
3 | Buatu | |||
17 | T Carneiro | |||
23 | Show | |||
8 | BalbΓΊrdia | 86' | ||
20 | Zini | |||
18 | Herenils. | 61' | ||
19 | LΓ©pua | 70' | ||
11 | A Papel | 70' | 55' |
# | Sostituti | ![]() | ![]() | Voto |
---|---|---|---|---|
4 | I Miguel | 86' | ||
7 | Luvumbo | 86' | ||
9 | C Sousa | 61' | ||
15 | Γ Castro | 70' | ||
10 | Carlinhos | 70' |