![Segnalinee](/pics/offside.gif)
Segnalinee
Finch
Stephen Finch![](/pics/nopic.jpg)
Southampton
![Segnalinee](/pics/offside.gif)
Segnalinee
Stephen Finch | # | Ref | AtteAttendance | ||||||
11-Feb-25 | 11Feb25 | League One League - M.16 | L Orient | 3:0 | Mansfield | 1 | GillGill | 6527 | |
31-Jan-25 | 31Jan25 | PL Cup U21 Group B - M.6 | Leicester | 3:0 | Coventry | 1 | BlairBlair | ? | |
25-Jan-25 | 25Jan25 | Nat.League League - M.29 | Dagenham | 0:2 | Southend | 1 | O'ConnorO'Connor | 3599 | |
18-Jan-25 | 18Jan25 | League One League - M.27 | Crawley | 1:1 | Burton | 1 | YatesYates | 3521 | |
02-Jan-25 | 02Jan25 | League Two League - M.24 | Gillinghm | 0:3 | Bromley | 1 | RockRock | 7454 | |
29-Dec-24 | 29Dec24 | League One League - M.23 | Peterboro | 1:3 | Barnsley | 1 | ChilowiczChilowicz | 9404 | |
17-Dec-24 | 17Dec24 | Nat.League Cup Group D - M.1 | Sutton U | 0:2 | West Ham | 2 | RussellRussell, M | 1164 | |
07-Dec-24 | 07Dec24 | League One League - M.19 | Cambridge | 4:1 | Shrewsbry | 2 | ChilowiczChilowicz | 6167 | |
30-Nov-24 | 30Nov24 | Nat.League League - M.21 | Woking | 0:2 | Yeovil | 2 | FarmerFarmer | 2911 | |
22-Nov-24 | 22Nov24 | PL Cup U21 Group E - M.4 | Colchestr | 1:1 | Blackburn | 1 | EleyEley | ? | |
16-Nov-24 | 16Nov24 | Nat.League League - M.18 | Sutton U | 1:0 | Maidenhd | 2 | DaleDale | 2905 | |
29-Oct-24 | 29Oct24 | EFL Trophy South Group B - M.3 | Wimbledon | 0:3 | Brighton | 1 | MulhallMulhall | 1066 | |
22-Oct-24 | 22Oct24 | League Two League - M.13 | Gillinghm | 0:2 | Newport | 1 | HallamHallam | 5262 | |
05-Oct-24 | 05Oct24 | League One League - M.10 | Peterboro | 2:1 | Stevenage | 1 | ChilowiczChilowicz | 8018 | |
28-Sep-24 | 28Sep24 | Nat.League League - M.12 | Boston | 1:2 | Maidenhd | 2 | AtkinAtkin, R | 1865 | |
13-Aug-24 | 13Aug24 | League Cup First Round - M.1 | L Orient | 4:1 | Newport | 1 | HicksHicks | 2141 | |
. . . |