![Segnalinee](/pics/offside.gif)
Segnalinee
Harty
Thomas Harty![](/pics/nopic.jpg)
West Midlands
![Segnalinee](/pics/offside.gif)
Segnalinee
Thomas Harty | # | Ref | ЗритЗрителей | ||||||
18-Фев-25 | 18Фев25 | League Two League - M.19 | Notts Co | -:- | Colchestr | 2 | JacksonJackson, S | ? | |
08-Фев-25 | 08Фев25 | League One League - M.31 | Stockport | 2:1 | Barnsley | 1 | MilesMiles | 10148 | |
01-Фев-25 | 01Фев25 | League One League - M.30 | Northmptn | 3:2 | Huddersfd | 1 | SpeedieSpeedie | 6933 | |
04-Янв-25 | 04Янв25 | League One League - M.25 | Wrexham | 1:0 | Peterboro | 2 | RockRock | 13060 | |
26-Дек-24 | 26Дек24 | League One League - M.22 | Bolton | 1:2 | Barnsley | 1 | KirkKirk | 22215 | |
21-Дек-24 | 21Дек24 | League One League - M.21 | Wigan | 2:2 | Shrewsbry | 1 | ParsonsParsons, T | 8752 | |
06-Дек-24 | 06Дек24 | PL Cup U21 Group B - M.5 | Not.Forest | 1:2 | Leicester | 1 | HumphriesHumphries | ? | |
01-Дек-24 | 01Дек24 | FA Cup Second Round - M.4 | Solihull | 1:2 | Bromley | 2 | RussellRussell, M | 1770 | |
26-Ноя-24 | 26Ноя24 | League One League - M.11 | Bristol R | 0:2 | Blackpool | 1 | ParsonsParsons, T | 6342 | |
16-Ноя-24 | 16Ноя24 | League Two League - M.16 | Newport | 0:0 | Grimsby | 1 | OldhamOldham, J | 4298 | |
08-Ноя-24 | 08Ноя24 | PL Cup U21 Group I - M.3 | Derby | 4:3 | Chelsea | 1 | MillerMiller, A | ? | |
02-Ноя-24 | 02Ноя24 | FA Cup First Round - M.3 | Stockport | 2:1 | Forest GR | 1 | TallisTallis | 4624 | |
21-Окт-24 | 21Окт24 | PL Cup U21 Group B - M.2 | Leicester | 1:2 | Not.Forest | 2 | HumphriesHumphries | ? | |
05-Окт-24 | 05Окт24 | Nat.League League - M.13 | Oldham | 2:3 | Solihull | 2 | DrysdaleDrysdale | 7030 | |
01-Окт-24 | 01Окт24 | League One League - M.9 | Bristol R | 3:2 | Charlton | 2 | RockRock | 6638 | |
28-Сен-24 | 28Сен24 | League One League - M.8 | Shrewsbry | 1:1 | Rotherham | 2 | PurkissPurkiss | 6001 | |
. . . |