HNK Gorica today lineup
PRE-MATCH ODDS PREDICTION |
Not 1.87 | draw 3.57 | COL 3.77 |
HNK Gorica gara e risultati
1.HNL 2019/2020
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2011-05 |
07 | 07-May-11 | | 1-1 | Brighton | 442 | - | - | - | - | - | - | - | 10347 |
2011-04 |
30 | 30-Apr-11 | away | 1-2 | MK Dons | 4411 | - | - | - | - | - | - | - | 10013 |
25 | 25-Apr-11 | | 1-1 | Brentford | 3412 | - | 10 | 7 | 13 | 9 | 1 | 50 | 6879 |
23 | 23-Apr-11 | away | 2-1 | Swindon | 442 | - | - | - | - | - | - | - | 8064 |
19 | 19-Apr-11 | away | 1-0 | Tranmere | 442 | - | - | - | - | - | - | - | 12249 |
16 | 16-Apr-11 | | 0-2 | Bournemth | 442 | - | - | - | - | - | - | - | 6010 |
12 | 12-Apr-11 | away | 1-2 | Yeovil | 433 | - | 5 | 3 | 15 | 2 | 3 | 44 | 3533 |
11-Apr-11 New Coach Allen, M |
09 | 09-Apr-11 | away | 1-3 | Dagenham | 442 | - | - | - | - | - | - | - | 2608 |
05 | 05-Apr-11 | | 1-2 | Rochdale | 442 | - | 8 | 3 | 8 | 8 | - | 41 | 4689 |
04-Apr-11 New Coach Heggs |
02 | 02-Apr-11 | | 0-2 | Oldham | 442 | - | - | - | - | - | - | - | 5538 |
2011-03 |
27 | 27-Mar-11 | away | 0-3 | Huddersfd | 442 | - | - | - | - | - | - | - | 13661 |
22 | 22-Mar-11 | away | 0-1 | Brighton | 451 | - | 2 | - | 10 | 1 | 1 | 64 | 7264 |
19 | 19-Mar-11 | | 0-1 | Bristol R | 442 | - | - | - | - | - | - | - | 5691 |
15 | 15-Mar-11 | away | 0-1 | Rochdale | 442 | - | - | - | - | - | - | - | 2019 |
12 | 12-Mar-11 | away | 1-0 | Sheff.Wed | 442 | - | - | - | - | - | - | - | 17835 |
08 | 08-Mar-11 | | 0-1 | Peterboro | 442 | - | 17 | 11 | 12 | 4 | 4 | 52 | 5714 |
05 | 05-Mar-11 | away | 0-2 | L Orient | 4411 | - | 6 | 3 | 14 | 2 | 3 | 30 | 4238 |
01 | 01-Mar-11 | away | 1-1 | Brentford | 442 | - | 3 | 2 | 16 | 1 | 5 | 48 | 3795 |
2011-02 |
25 | 25-Feb-11 | | 1-0 | Charlton | 433 | - | 13 | 6 | 15 | 3 | 2 | 42 | 8141 |
15 | 15-Feb-11 | | 2-0 | Colchestr | 442 | - | 6 | 4 | 14 | 8 | 5 | 57 | 4041 |
12 | 12-Feb-11 | | 0-2 | Exeter | 442 | - | 7 | 3 | 17 | 5 | 2 | 59 | 6176 |
02 | 02-Feb-11 | | 1-1 | Walsall | 442 | - | 9 | 5 | 9 | 10 | 2 | 58 | 4714 |
2011-01 |
25 | 25-Jan-11 | away | 1-1 | Hartlepol | 442 | - | 8 | 3 | 10 | 5 | 3 | 45 | 2545 |
22 | 22-Jan-11 | | 0-1 | Carlisle | 442 | - | 15 | 1 | 6 | 9 | 3 | 51 | 6327 |
15 | 15-Jan-11 | away | 0-0 | Southmptn | 442 | - | 6 | 2 | 13 | 5 | 5 | 42 | 20201 |
03 | 03-Jan-11 | | 3-0 | Hartlepol | 442 | - | 17 | 7 | 9 | 1 | 3 | 48 | 6285 |
01 | 01-Jan-11 | away | 3-0 | Walsall | 442 | - | 12 | 6 | 9 | 7 | 10 | 51 | 4131 |
2010-12 |
28 | 28-Dec-10 | away | 1-1 | Plymouth | 442 | - | 14 | 9 | 15 | 7 | 3 | 62 | 9822 |
11 | 11-Dec-10 | | 2-0 | MK Dons | 442 | - | 15 | 9 | 15 | 6 | 4 | 50 | 5172 |
2010-11 |
23 | 23-Nov-10 | | 1-0 | Swindon | 442 | - | 12 | 6 | 10 | 5 | 4 | 54 | 4644 |
20 | 20-Nov-10 | | 0-1 | Tranmere | 442 | - | 19 | 8 | 11 | 10 | 4 | 49 | 5782 |
13 | 13-Nov-10 | away | 1-3 | Exeter | 442 | - | 2 | - | 9 | 9 | 3 | 52 | 5302 |
2010-10 |
30 | 30-Oct-10 | | 1-3 | Southmptn | 451 | - | 8 | 4 | 12 | 4 | 4 | 40 | 9547 |
28-Oct-10 New Coach Ince |
23 | 23-Oct-10 | away | 1-2 | Colchestr | 442 | - | 10 | 6 | 6 | 2 | 1 | 61 | 3811 |
16 | 16-Oct-10 | | 2-0 | Plymouth | 442 | - | 10 | 4 | 17 | 8 | 6 | 53 | 6333 |
09 | 09-Oct-10 | away | 0-1 | Carlisle | 442 | 2 | 16 | 8 | 11 | 13 | 2 | 53 | 5599 |
02 | 02-Oct-10 | | 0-2 | Sheff.Wed | 442 | - | 18 | 9 | 11 | 7 | 2 | 46 | 11355 |
2010-09 |
28 | 28-Sep-10 | away | 3-2 | Peterboro | 442 | - | 6 | 5 | 16 | 8 | 6 | 62 | 6136 |
25 | 25-Sep-10 | away | 1-2 | Bristol R | 442 | - | 12 | 5 | 14 | 7 | 1 | 56 | 5962 |
18 | 18-Sep-10 | | 3-2 | L Orient | 442 | - | 8 | 6 | 13 | 9 | 3 | 53 | 6256 |
11 | 11-Sep-10 | away | 0-1 | Charlton | 442 | - | 16 | 9 | 11 | 9 | - | 50 | 14436 |
04 | 04-Sep-10 | | 4-0 | Yeovil | 442 | - | 9 | 2 | 9 | 3 | 5 | 51 | 6288 |
2010-08 |
28 | 28-Aug-10 | away | 3-3 | Bournemth | 451 | 2 | 10 | 6 | 19 | 8 | 7 | 59 | 6447 |
21 | 21-Aug-10 | | 1-0 | Dagenham | 451 | - | 8 | 4 | 15 | 6 | 6 | 51 | 5210 |
14 | 14-Aug-10 | away | 0-3 | Oldham | 442 | - | 10 | 7 | 13 | 11 | 4 | 46 | 5037 |
07 | 07-Aug-10 | | 0-3 | Huddersfd | 442 | - | 7 | 3 | 17 | 4 | 1 | 41 | 10342 |