KF Skënderbeu Korçë today lineup
KF Skënderbeu Korçë gara e risultati
Kategoria Superiore 2013/2014
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
04-Jun-18 New Coach Foschi |
2018-05 |
06 | 06-May-18 | away | 1-1 | S.Arcange | 433 | - | - | - | - | 2 | - | - | 700 |
2018-04 |
29 | 29-Apr-18 | | 1-2 | Sudtirol | 352 | - | - | - | - | 7 | - | - | 1228 |
22 | 22-Apr-18 | | 2-0 | LRVicenza | 352 | - | - | - | - | 2 | - | - | 1546 |
15 | 15-Apr-18 | away | 0-0 | Renate | 352 | 2 | - | - | - | 4 | - | - | 320 |
08 | 08-Apr-18 | | 1-2 | Reggiana | 352 | - | - | - | - | 8 | - | - | 1936 |
04 | 04-Apr-18 | away | 1-0 | F.Salò | 352 | - | - | - | - | 4 | - | - | 680 |
2018-03 |
31 | 31-Mar-18 | away | 1-2 | Samb | 352 | 2 | - | - | - | 7 | - | - | 3298 |
25 | 25-Mar-18 | | 1-0 | Gubbio | 352 | - | - | - | - | 3 | - | - | 1203 |
18 | 18-Mar-18 | | 2-1 | Mestre | 352 | 2 | - | - | - | 1 | - | - | 1085 |
11 | 11-Mar-18 | away | 1-0 | Albinolef | 352 | - | - | - | - | 4 | - | - | 1004 |
2018-02 |
26 | 26-Feb-18 | | 1-0 | Pordenone | 352 | - | - | - | - | 2 | - | - | 1023 |
17 | 17-Feb-18 | away | 0-2 | Padova | 343 | - | - | - | - | 4 | - | - | 4789 |
10 | 10-Feb-18 | | 1-2 | Fano | 352 | - | - | - | - | 4 | - | - | 1241 |
2018-01 |
27 | 27-Jan-18 | | 1-1 | Teramo | 343 | - | - | - | - | 6 | - | - | 1276 |
20 | 20-Jan-18 | away | 1-1 | Triestina | 352 | 2 | - | - | - | 1 | - | - | 2473 |
2017-12 |
29 | 29-Dec-17 | | 1-2 | Bassano | 352 | - | - | - | - | 4 | - | - | 1212 |
22 | 22-Dec-17 | away | 0-0 | Fermana | 352 | - | - | - | - | 3 | - | - | 939 |
16 | 16-Dec-17 | | 3-1 | S.Arcange | 352 | - | - | - | - | 4 | - | - | 1366 |
09 | 09-Dec-17 | away | 0-0 | Sudtirol | 352 | 2 | - | - | - | 1 | - | - | 700 |
02 | 02-Dec-17 | away | 2-0 | LRVicenza | 352 | 2 | - | - | - | 3 | - | - | 6607 |
2017-11 |
26 | 26-Nov-17 | | 1-0 | Renate | 352 | - | - | - | - | 4 | - | - | 959 |
19 | 19-Nov-17 | away | 0-3 | Reggiana | 352 | 2 | - | - | - | 4 | - | - | 5443 |
12 | 12-Nov-17 | | 1-2 | Samb | 352 | - | - | - | - | 2 | - | - | 1781 |
08 | 08-Nov-17 | away | 1-0 | Gubbio | 352 | 3 | - | - | - | 8 | - | - | 842 |
2017-10 |
29 | 29-Oct-17 | away | 0-0 | Mestre | 352 | 3 | - | - | - | 2 | - | - | 1728 |
22 | 22-Oct-17 | | 0-1 | Albinolef | 4312 | - | - | - | - | 5 | - | - | 1079 |
15 | 15-Oct-17 | | 0-1 | F.Salò | 352 | - | - | - | - | 8 | - | - | 1154 |
08 | 08-Oct-17 | away | 1-2 | Pordenone | 4312 | 3 | - | - | - | 2 | - | - | 1400 |
04 | 04-Oct-17 | | 0-2 | Padova | 352 | - | - | - | - | 5 | - | - | 1700 |
01 | 01-Oct-17 | away | 1-0 | Fano | 352 | 3 | - | - | - | 6 | - | - | 12077 |
2017-09 |
22 | 22-Sep-17 | | 1-0 | Modena | 352 | - | - | - | - | 3 | - | - | 1600 |
17 | 17-Sep-17 | away | 2-3 | Teramo | 4312 | 3 | - | - | - | 2 | - | - | 2169 |
10 | 10-Sep-17 | | 1-5 | Triestina | 4312 | 3 | - | - | - | 1 | - | - | 1350 |
03 | 03-Sep-17 | away | 1-2 | Bassano | 4312 | 3 | - | - | - | 5 | - | - | 1000 |
2017-08 |
27 | 27-Aug-17 | | 1-0 | Fermana | 4312 | 3 | - | - | - | 7 | - | - | 1800 |