Slovan Liberec today lineup
Slovan Liberec gara e risultati
1. Liga 2020/2021
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2025-03 |
04 | 04-Mar-25 | away | -:- | Accringtn | - | - | - | - | - | - | - | - | --- |
01 | 01-Mar-25 | | -:- | Colchestr | - | - | - | - | - | - | - | - | --- |
2025-02 |
22 | 22-Feb-25 | away | -:- | Bradford | - | - | - | - | - | - | - | - | --- |
15 | 15-Feb-25 | away | 1-1 | Tranmere | 4312 | - | 7 | 4 | 17 | 3 | 1 | 49 | --- |
11 | 11-Feb-25 | away | 1-2 | Barrow | 4312 | - | 9 | 2 | 10 | 3 | 1 | 73 | 2783 |
08 | 08-Feb-25 | | 0-1 | Bromley | 4312 | - | 13 | 2 | 14 | 11 | 2 | 70 | 6972 |
01 | 01-Feb-25 | away | 1-2 | Doncaster | 4132 | - | 9 | 4 | 14 | 4 | 1 | 62 | 6871 |
2025-01 |
28 | 28-Jan-25 | | 2-1 | Harrogate | 3421 | - | 9 | 3 | 7 | 3 | - | 56 | 5101 |
25 | 25-Jan-25 | | 0-0 | Wimbledon | 3421 | - | 13 | 2 | 13 | 9 | 3 | 62 | 7693 |
21 | 21-Jan-25 | away | 1-2 | Fleetwood | 3421 | - | 4 | 3 | 10 | 1 | 1 | 73 | 2150 |
18 | 18-Jan-25 | away | 2-4 | Walsall | 3421 | - | 6 | 3 | 5 | 2 | 4 | 67 | 6144 |
04 | 04-Jan-25 | | 0-1 | Salford | 3421 | - | 14 | 5 | 15 | 3 | 2 | 56 | 5934 |
01 | 01-Jan-25 | away | 2-1 | Chesterfd | 3421 | - | 8 | 4 | 16 | 3 | 1 | 44 | 9119 |
2024-12 |
29 | 29-Dec-24 | | 1-1 | Crewe | 3421 | - | 8 | 1 | 16 | 4 | 2 | 59 | 7508 |
26 | 26-Dec-24 | | 0-2 | Notts Co | 3421 | - | 12 | 5 | 9 | 5 | 2 | 45 | 9249 |
21 | 21-Dec-24 | away | 3-6 | Newport | 3421 | - | 17 | 4 | 16 | 9 | 4 | 60 | 4382 |
14 | 14-Dec-24 | | 0-1 | Gillinghm | 3421 | - | 12 | 3 | 7 | 3 | 5 | 77 | 7191 |
03 | 03-Dec-24 | | 3-0 | Chesterfd | 3421 | - | 12 | 9 | 10 | 5 | 4 | 58 | 5903 |
2024-11 |
16 | 16-Nov-24 | | 3-2 | Cheltnham | 3421 | - | 7 | 5 | 9 | 4 | 2 | 58 | 7333 |
09 | 09-Nov-24 | | 3-1 | Swindon | 3421 | - | 19 | 11 | 8 | 7 | 2 | 56 | 7407 |
2024-10 |
26 | 26-Oct-24 | away | 3-1 | Grimsby | 3421 | - | 12 | 5 | 16 | 1 | 3 | 61 | 5853 |
22 | 22-Oct-24 | | 2-1 | Accringtn | 3421 | - | 5 | 2 | 14 | 1 | - | 54 | 5084 |
19 | 19-Oct-24 | away | 3-1 | Morecambe | 3421 | - | 14 | 7 | 13 | 4 | 2 | 62 | 3448 |
12 | 12-Oct-24 | | 0-1 | Port Vale | 3421 | - | 8 | 3 | 9 | 9 | 3 | 63 | 2427 |
05 | 05-Oct-24 | | 1-1 | Tranmere | 3421 | - | 10 | 4 | 12 | 5 | 4 | 55 | 6047 |
01 | 01-Oct-24 | away | 5-1 | Harrogate | 3421 | - | 14 | 9 | 11 | 5 | 2 | 51 | 1694 |
2024-09 |
28 | 28-Sep-24 | away | 1-1 | Bromley | 343 | - | 13 | 4 | 12 | 2 | 1 | 61 | 3522 |
25-Sep-24 New Coach Lindsey |
21 | 21-Sep-24 | | 1-1 | Doncaster | 343 | - | 11 | 3 | 8 | 4 | 1 | 59 | 7838 |
19-Sep-24 New Coach Lewington, D |
14 | 14-Sep-24 | away | 0-3 | Wimbledon | 3421 | - | 8 | 2 | 8 | 4 | 1 | 74 | 7921 |
07 | 07-Sep-24 | | 1-0 | Walsall | 3421 | - | 9 | 5 | 7 | 3 | 2 | 61 | 6547 |
02 | 02-Sep-24 | away | 0-1 | Salford | 343 | - | 16 | 5 | 9 | 5 | - | 53 | 2227 |
2024-08 |
24 | 24-Aug-24 | | 3-0 | Carlisle | 3421 | - | 15 | 6 | 10 | 4 | 3 | 67 | 6399 |
17 | 17-Aug-24 | away | 0-2 | Colchestr | 3421 | - | 11 | 3 | 11 | 4 | 2 | 68 | 4521 |
10 | 10-Aug-24 | | 1-2 | Bradford | 3421 | - | 13 | 5 | 9 | 4 | 1 | 68 | 7561 |