Milton Keynes Dons today lineup
PRE-MATCH ODDS PREDICTION |
TOT 2.41 | draw 3.76 | MNU 2.67 |
Milton Keynes Dons gara e risultati
League One 2014/2015
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2014-05 |
11 | 11-May-14 | away | 1-1 | Southmptn | 4231 | 2 | 8 | 2 | 5 | 2 | 6 | 42 | 31372 |
06 | 06-May-14 | | 3-1 | Hull City | 4231 | - | 18 | 7 | 13 | 8 | - | 55 | 75341 |
03 | 03-May-14 | | 0-1 | Sunderland | 4231 | - | 17 | 2 | 11 | 8 | 2 | 63 | 75347 |
2014-04 |
26 | 26-Apr-14 | | 4-0 | Norwich C | 442 | - | 25 | 11 | 13 | 5 | 1 | 61 | 75208 |
22-Apr-14 New Coach Giggs |
20 | 20-Apr-14 | away | 0-2 | Everton | 4231 | - | 9 | 2 | 8 | 5 | 4 | 61 | 39436 |
05 | 05-Apr-14 | away | 4-0 | Newcastle | 4231 | - | 8 | 4 | 6 | 5 | 2 | 56 | 52081 |
2014-03 |
29 | 29-Mar-14 | | 4-1 | A.Villa | 4231 | - | 9 | 6 | 10 | - | 2 | 56 | 75368 |
25 | 25-Mar-14 | | 0-3 | Man.City | 4321 | - | 10 | 4 | 12 | 5 | 1 | 53 | 75203 |
22 | 22-Mar-14 | away | 2-0 | West Ham | 4231 | 2 | 16 | 7 | 8 | 7 | 2 | 55 | 34237 |
16 | 16-Mar-14 | | 0-3 | Liverpool | 4231 | - | 13 | 1 | 13 | 3 | 3 | 48 | 75225 |
08 | 08-Mar-14 | away | 3-0 | West Brom | 4231 | - | 14 | 5 | 10 | 5 | 1 | 55 | 26184 |
2014-02 |
22 | 22-Feb-14 | away | 2-0 | C Palace | 4231 | - | 14 | 5 | 10 | 4 | 3 | 66 | 24571 |
12 | 12-Feb-14 | away | 0-0 | Arsenal | 4231 | 2 | 6 | 2 | 14 | 5 | 2 | 43 | 60021 |
09 | 09-Feb-14 | | 2-2 | Fulham | 4231 | - | 31 | 9 | 3 | 10 | 5 | 75 | 74966 |
01 | 01-Feb-14 | away | 1-2 | Stoke City | 4231 | 2 | 19 | 4 | 7 | 10 | 3 | 62 | 26547 |
2014-01 |
28 | 28-Jan-14 | | 2-0 | Cardiff | 4231 | - | 17 | 5 | 9 | 5 | 4 | 46 | 75301 |
19 | 19-Jan-14 | away | 1-3 | Chelsea | 4231 | - | 10 | 4 | 21 | 4 | 2 | 56 | 41615 |
11 | 11-Jan-14 | | 2-0 | Swansea | 4231 | - | 16 | 5 | 9 | 3 | 1 | 39 | 75035 |
01 | 01-Jan-14 | | 1-2 | Tottenham | 4141 | - | 16 | 6 | 7 | 13 | 2 | 61 | 75265 |
2013-12 |
28 | 28-Dec-13 | away | 1-0 | Norwich C | 4231 | - | 7 | 3 | 10 | 3 | 2 | 55 | 26851 |
26 | 26-Dec-13 | away | 3-2 | Hull City | 4231 | 2 | 13 | 4 | 14 | 5 | - | 61 | 24826 |
21 | 21-Dec-13 | | 3-1 | West Ham | 4141 | - | 21 | 8 | 7 | 8 | 3 | 62 | 75350 |
15 | 15-Dec-13 | away | 3-0 | A.Villa | 4231 | 2 | 14 | 5 | 8 | 4 | 2 | 56 | 42682 |
07 | 07-Dec-13 | | 0-1 | Newcastle | 442 | - | 8 | 4 | 11 | 4 | 2 | 47 | 75233 |
04 | 04-Dec-13 | | 0-1 | Everton | 4141 | - | 18 | 6 | 12 | 7 | 1 | 52 | 75210 |
01 | 01-Dec-13 | away | 2-2 | Tottenham | 4231 | - | 8 | 3 | 15 | 7 | 1 | 60 | 35884 |
2013-11 |
24 | 24-Nov-13 | away | 2-2 | Cardiff | 4231 | 2 | 14 | 5 | 14 | 8 | 3 | 50 | 28016 |
10 | 10-Nov-13 | | 1-0 | Arsenal | 4231 | - | 5 | 2 | 12 | 5 | 2 | 40 | 75138 |
02 | 02-Nov-13 | away | 3-1 | Fulham | 4231 | - | 10 | 4 | 12 | 4 | 1 | 53 | 25700 |
2013-10 |
26 | 26-Oct-13 | | 3-2 | Stoke City | 4132 | - | 19 | 5 | 8 | 12 | 2 | 66 | 75274 |
19 | 19-Oct-13 | | 1-1 | Southmptn | 4231 | - | 12 | 5 | 10 | 4 | 8 | 46 | 75220 |
05 | 05-Oct-13 | away | 2-1 | Sunderland | 4231 | 2 | 13 | 6 | 13 | 4 | 3 | 63 | 45426 |
2013-09 |
28 | 28-Sep-13 | | 1-2 | West Brom | 4231 | - | 14 | 6 | 10 | 5 | 4 | 59 | 75042 |
22 | 22-Sep-13 | away | 1-4 | Man.City | 4231 | - | 14 | 3 | 12 | 4 | 4 | 58 | 47156 |
14 | 14-Sep-13 | | 2-0 | C Palace | 4231 | - | 20 | 8 | 10 | 11 | 5 | 60 | 75170 |
01 | 01-Sep-13 | away | 0-1 | Liverpool | 4231 | 2 | 10 | 4 | 15 | 7 | - | 57 | 44411 |
2013-08 |
26 | 26-Aug-13 | | 0-0 | Chelsea | 4231 | - | 12 | 3 | 9 | 4 | 3 | 55 | 75032 |
17 | 17-Aug-13 | away | 4-1 | Swansea | 4231 | - | 14 | 8 | 10 | 4 | 5 | 46 | 20733 |