Oldham today lineup
Oldham Athletic gara e risultati
League One 2017/2018
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2014-05 |
03 | 03-May-14 | | 2-2 | Birminghm | 4231 | - | - | - | - | - | - | - | 19558 |
2014-04 |
26 | 26-Apr-14 | away | 3-1 | Sheff.Wed | 4231 | - | - | - | - | - | - | - | 23070 |
22 | 22-Apr-14 | | 0-1 | Leicester | 541 | - | - | - | - | - | - | - | 16569 |
18 | 18-Apr-14 | away | 0-0 | Charlton | 4312 | - | - | - | - | - | - | - | 15773 |
12 | 12-Apr-14 | | 1-0 | Barnsley | 4231 | - | - | - | - | - | - | - | 15845 |
08 | 08-Apr-14 | away | 2-1 | Doncaster | 442 | - | - | - | - | - | - | - | 7508 |
05 | 05-Apr-14 | away | 1-0 | Huddersfd | 4231 | - | - | - | - | - | - | - | 15120 |
2014-03 |
29 | 29-Mar-14 | | 1-1 | Wigan | 4231 | - | - | - | - | - | - | - | 18853 |
25 | 25-Mar-14 | | 1-0 | Blackpool | 4312 | - | - | - | - | - | - | - | 14903 |
22 | 22-Mar-14 | away | 2-2 | Yeovil | 4132 | - | - | - | - | - | - | - | 6344 |
15 | 15-Mar-14 | | 0-2 | Brighton | 4312 | - | - | - | - | - | - | - | 15336 |
11 | 11-Mar-14 | away | 0-0 | Derby | 4231 | - | - | - | - | - | - | - | 23435 |
08 | 08-Mar-14 | away | 5-1 | Leeds | 4312 | - | - | - | - | - | - | - | 28904 |
01 | 01-Mar-14 | | 4-0 | Blackburn | 4312 | - | - | - | - | - | - | - | 17541 |
2014-02 |
22 | 22-Feb-14 | | 2-0 | Watford | 442 | - | - | - | - | - | - | - | 15179 |
15 | 15-Feb-14 | away | 1-1 | Millwall | 4231 | - | - | - | - | - | - | - | 10007 |
11 | 11-Feb-14 | | 0-1 | Burnley | 4231 | - | - | - | - | - | - | - | 16439 |
08 | 08-Feb-14 | | 2-2 | Bournemth | 4141 | - | - | - | - | - | - | - | 14336 |
01 | 01-Feb-14 | away | 0-1 | Ipswich | 4231 | - | - | - | - | - | - | - | 15429 |
2014-01 |
28 | 28-Jan-14 | away | 1-2 | QPR | 4231 | - | - | - | - | - | - | - | 15097 |
18 | 18-Jan-14 | away | 1-7 | Reading | 4141 | - | - | - | - | - | - | - | --- |
11 | 11-Jan-14 | | 1-1 | Not.Forest | 442 | - | - | - | - | - | - | - | 17046 |
01 | 01-Jan-14 | | 2-2 | Middlsbro | 4231 | - | - | - | - | - | - | - | 17410 |
2013-12 |
29 | 29-Dec-13 | away | 3-5 | Leicester | 4231 | - | - | - | - | - | - | - | 26614 |
26 | 26-Dec-13 | away | 1-0 | Barnsley | 4231 | - | - | - | - | - | - | - | 12484 |
21 | 21-Dec-13 | | 1-1 | Charlton | 4231 | - | - | - | - | - | - | - | 14923 |
15 | 15-Dec-13 | away | 2-3 | Wigan | 4231 | - | - | - | - | - | - | - | 19226 |
07 | 07-Dec-13 | | 3-0 | Doncaster | 4231 | - | - | - | - | - | - | - | 15471 |
03 | 03-Dec-13 | | 0-1 | Huddersfd | 4231 | - | - | - | - | - | - | - | 15452 |
2013-11 |
30 | 30-Nov-13 | away | 0-1 | Middlsbro | 4231 | - | - | - | - | - | - | - | 23679 |
23 | 23-Nov-13 | away | 1-0 | Watford | 4231 | - | - | - | - | - | - | - | 15247 |
09 | 09-Nov-13 | | 3-1 | Millwall | 4231 | - | - | - | - | - | - | - | 14830 |
02 | 02-Nov-13 | away | 2-0 | Bournemth | 442 | - | - | - | - | - | - | - | 10015 |
2013-10 |
26 | 26-Oct-13 | | 1-1 | Ipswich | 442 | - | - | - | - | - | - | - | 15222 |
19 | 19-Oct-13 | | 1-1 | Sheff.Wed | 4231 | - | - | - | - | - | - | - | 17177 |
05 | 05-Oct-13 | away | 2-1 | Birminghm | 4231 | - | - | - | - | - | - | - | 13627 |
01 | 01-Oct-13 | away | 0-0 | Blackpool | 4231 | - | - | - | - | - | - | - | 13819 |
2013-09 |
28 | 28-Sep-13 | | 1-1 | Yeovil | 4231 | - | - | - | - | - | - | - | 14716 |
21 | 21-Sep-13 | away | 1-3 | Brighton | 4231 | - | - | - | - | - | - | - | 26319 |
17 | 17-Sep-13 | | 2-2 | Derby | 4231 | - | 24 | 4 | 14 | 9 | 1 | 59 | 14260 |
14 | 14-Sep-13 | | 0-1 | Leeds | 4231 | - | - | - | - | - | - | - | 19622 |
2013-08 |
31 | 31-Aug-13 | away | 1-4 | Blackburn | 442 | - | - | - | - | - | - | - | 15882 |
24 | 24-Aug-13 | | 0-1 | QPR | 4312 | - | - | - | - | - | - | - | 14999 |
17 | 17-Aug-13 | away | 0-3 | Not.Forest | 4231 | - | - | - | - | - | - | - | 22306 |
10 | 10-Aug-13 | | 1-1 | Reading | 442 | - | - | - | - | - | - | - | 15551 |
03 | 03-Aug-13 | away | 1-1 | Burnley | 4231 | - | - | - | - | - | - | - | 12919 |