Jake Smith | | # | Ref | AtteAttendance |
08-Feb-25 | 08Feb25 | Cymru Premier Play-Off Conference - M.25 | Connahs | 0:1 | B.Ferry | 2 | Charl’ngCharlton-Fleming | 185 |
14-Jan-25 | 14Jan25 | Cymru Premier League - M.22 | Caernarfn | 3:0 | Flint | 2 | WrightWright | 729 |
04-Jan-25 | 04Jan25 | Cymru Premier League - M.19 | TNS | 2:1 | Newtown | 2 | JonesJones, J | ? |
14-Dec-24 | 14Dec24 | Welsh Cup Fourth Round - M.3 | Airbus UK | 2:0 | Caersws | 1 | Charl’ngCharlton-Fleming | 90 |
16-Nov-24 | 16Nov24 | Welsh Cup Third Round - M.2 | Flint | 2:2 | Bala Town | 2 | OwenOwen | 240 |
09-Nov-24 | 09Nov24 | Cymru Premier League - M.16 | B.Ferry | 0:1 | Caernarfn | 2 | PetchPetch | 301 |
22-Oct-24 | 22Oct24 | Welsh Lge Cup Quarter-finals - M.4 | Connahs | 1:2 | Aberystwy | 2 | WalkerWalker | 164 |
18-Oct-24 | 18Oct24 | Welsh Cup Second Round - M.1 | Bala Town | 3:1 | L.Mochnnt | 1 | JamesJames | 385 |
15-Oct-24 | 15Oct24 | Cymru Premier League - M.13 | TNS | 5:0 | Flint | 2 | PrattPratt | ? |
04-Oct-24 | 04Oct24 | Cymru Premier League - M.11 | Connahs | 3:0 | Aberystwy | 2 | PetchPetch | 207 |
29-Sep-24 | 29Sep24 | Adran Premier League - M.3 | Wrexham | 2:3 | Swansea | 1 | JonesJones, J | 1337 |
17-Sep-24 | 17Sep24 | Welsh Lge Cup Third Round - M.3 | Bala Town | 2:0 | Holywell | 2 | Charl’ngCharlton-Fleming | 348 |
03-Aug-24 | 03Aug24 | Welsh Lge Cup Second Round - M.2 | Colwyn By | 0:2 | Aberystwy | 2 | JamesJames | 405 |
02-Aug-24 | 02Aug24 | Welsh Lge Cup Second Round - M.2 | TNS | 5:1 | Flint | 2 | JonesJones, J | 178 |
21-Jul-24 | 21Jul24 | Welsh Lge Cup First Round - M.1 | Airbus UK | 3:2 | Mold.Alex | 1 | Charl’ngCharlton-Fleming | 490 |
31-Mar-24 | 31Mar24 | Adran Premier Championship - M.19 | Wrexham | 3:0 | Aberystwy | 1 | Charl’ngCharlton-Fleming | 292 |
. . . |