
Linesman
Strasser
Klaus Strasser
28-Nov-70 (54)
FIFA: 2003
FIFA: 2003

Linesman
Ross Murphy | # | Ref | AtteAttendance | ||||||
12-Apr-25 | 12Apr25 | League Two League - M.42 | Gillinghm | -:- | MK Dons | 2 | EllisEllis | ? | |
01-Apr-25 | 01Apr25 | Nat.League League - M.30 | Woking | -:- | Rochdale | 2 | WatkinsWatkins | ? | |
01-Mar-25 | 01Mar25 | League One League - M.34 | Crawley | 0:2 | Cambridge | 2 | OldhamOldham, J | 4955 | |
22-Feb-25 | 22Feb25 | League Two League - M.33 | Bromley | 2:0 | Harrogate | 1 | OldhamOldham, J | 2518 | |
15-Feb-25 | 15Feb25 | League One League - M.32 | L Orient | 3:2 | Lincoln C | 1 | CorlettCorlett | 7967 | |
21-Dec-24 | 21Dec24 | League One League - M.21 | Northmptn | 0:5 | Charlton | 2 | TonerToner | 7015 | |
10-Dec-24 | 10Dec24 | Nat.League League - M.21 | Wealdston | 3:3 | Altrinchm | 2 | HumphriesHumphries | 1005 | |
26-Nov-24 | 26Nov24 | Nat.League League - M.20 | Dagenham | 3:2 | Aldershot | 2 | MulhallMulhall | 1210 | |
20-Nov-24 | 20Nov24 | PL Cup U21 Group G - M.4 | Reading | 2:3 | Brighton | 1 | YoungYoung | ? | |
22-Oct-24 | 22Oct24 | League Two League - M.13 | Gillinghm | 0:2 | Newport | 2 | HallamHallam | 5262 | |
08-Oct-24 | 08Oct24 | EFL Trophy South Group B - M.2 | Crawley | 3:4 | Wimbledon | 2 | YoungYoung | 1438 | |
01-Oct-24 | 01Oct24 | League One League - M.9 | Northmptn | 2:4 | Bolton | 2 | CorlettCorlett | 5730 | |
14-Sep-24 | 14Sep24 | League One League - M.6 | Stevenage | 3:0 | Barnsley | 1 | MilesMiles | 4206 | |
10-Sep-24 | 10Sep24 | Nat.League League - M.8 | Southend | 2:0 | Eastleigh | 1 | MilesMiles | 6359 | |
17-Aug-24 | 17Aug24 | League One League - M.2 | Wycombe | 2:3 | Birminghm | 2 | SmithSmith, L | 6224 | |
27-Apr-24 | 27Apr24 | Nat.League Play-off Semi-finals - M.48 | Barnet | 0:4 | Solihull | 2 | BarlowBarlow | 4560 | |
. . . |