
Linesman
Siwela
Zakhele Siwela

Linesman
Nikos Egglezou | # | Ref | AtteAttendance | ||||||
06-Apr-25 | 06Apr25 | 1st Division Championship round - M.30 | Pafos FC | -:- | APOEL | 1 | MassimiMassimi | ? | |
01-Apr-25 | 01Apr25 | 1st Division Championship round - M.29 | Apollon | 3:1 | Omonia | 1 | MarinelliMarinelli | 4000 | |
29-Mar-25 | 29Mar25 | 1st Division Championship round - M.28 | Larnaca | 1:1 | Aris.Lim | 1 | GlovaGlova | 4000 | |
07-Mar-25 | 07Mar25 | 1st Division Regular season - M.26 | Karmiotis | 2:1 | AEL | 1 | AthanasiouAthanasiou | 150 | |
28-Feb-25 | 28Feb25 | 1st Division Regular season - M.25 | Ethnikos | 0:1 | Apollon | 1 | AthanasiouAthanasiou | 200 | |
24-Feb-25 | 24Feb25 | 1st Division Regular season - M.24 | Enosis | 2:2 | Anorthosis | 1 | PhotiouPhotiou | ? | |
14-Feb-25 | 14Feb25 | 1st Division Regular season - M.23 | N.Salamis | 2:1 | Karmiotis | 1 | FellasFellas | 550 | |
09-Feb-25 | 09Feb25 | 1st Division Regular season - M.22 | Aris.Lim | 1:1 | Larnaca | 1 | CiochircaCiochirca | 1500 | |
25-Jan-25 | 25Jan25 | 1st Division Regular season - M.20 | Anorthosis | 2:2 | Larnaca | 1 | RumšasRumšas | 5500 | |
11-Jan-25 | 11Jan25 | 1st Division Regular season - M.18 | Aris.Lim | 1:0 | Pafos FC | 2 | Sylwe’akSylwestrzak | 3000 | |
08-Jan-25 | 08Jan25 | 1st Division Regular season - M.17 | Omonia29M | 1:2 | Karmiotis | 1 | AthanasiouAthanasiou | 100 | |
04-Jan-25 | 04Jan25 | 1st Division Regular season - M.16 | APOEL | 3:0 | Karmiotis | 1 | PhotiouPhotiou | 6000 | |
14-Dec-24 | 14Dec24 | 1st Division Regular season - M.14 | Anorthosis | 3:0 | O.Aradipp | 1 | Konst’isKonstantinidis | 4500 | |
07-Dec-24 | 07Dec24 | 1st Division Regular season - M.13 | Ethnikos | 0:2 | Pafos FC | 1 | AntoniouAntoniou, M | 1500 | |
02-Dec-24 | 02Dec24 | 1st Division Regular season - M.12 | APOEL | 1:2 | Aris.Lim | 1 | ObrenovićObrenović | 8000 | |
23-Nov-24 | 23Nov24 | 1st Division Regular season - M.11 | N.Salamis | 0:1 | Omonia29M | 1 | TheouliTheouli | ? | |
. . . |