Ben Atkinson | # | Ref | AtteAttendance | ||||||
26-Mar-19 | 26Mar19 | Nat.League League - M.37 | Halifax | 0:0 | Ebbsfleet | 2 | DiciccoDicicco | 1073 | |
16-Mar-19 | 16Mar19 | Nat.League League - M.39 | Wrexham | 1:0 | Maidstone | 2 | DiciccoDicicco | 3604 | |
19-Jan-19 | 19Jan19 | Nat.League League - M.30 | Barrow | 0:0 | Halifax | 2 | BourneBourne | 1142 | |
01-Dec-18 | 01Dec18 | Nat.League League - M.23 | AFC Fylde | 2:2 | Sutton U | 2 | WoodsWoods | 1401 | |
13-Oct-18 | 13Oct18 | Nat.League League - M.16 | AFC Fylde | 2:0 | Maidstone | 2 | DiciccoDicicco | 1507 | |
29-Sep-18 | 29Sep18 | Nat.League League - M.14 | Wrexham | 1:0 | Barnet | 2 | MillerMiller, A | 4727 | |
22-Sep-18 | 22Sep18 | Nat.League League - M.12 | Harrogate | 0:3 | L Orient | 2 | EdwardsEdwards | 2584 | |
10-Apr-18 | 10Apr18 | Nat.League League - M.37 | Tranmere | 4:2 | Gateshead | 2 | LucasLucas | 4328 | |
07-Apr-18 | 07Apr18 | Nat.League League - M.43 | Hartlepol | 0:1 | Solihull | 1 | JohnsonJohnson, J | 2782 | |
03-Apr-18 | 03Apr18 | Nat.League League - M.42 | Barrow | 1:3 | AFC Fylde | 2 | EdwardsEdwards | 901 | |
24-Mar-18 | 24Mar18 | Nat.League League - M.40 | Halifax | 0:0 | Solihull | 1 | EdwardsEdwards | 1849 | |
01-Jan-18 | 01Jan18 | Nat.League League - M.28 | AFC Fylde | 5:2 | Tranmere | 2 | RichardsonRichardson, D | 3065 | |
09-Dec-17 | 09Dec17 | Nat.League League - M.24 | Chester | 1:0 | Solihull | 2 | WrightWright, P | 1438 | |
11-Nov-17 | 11Nov17 | Nat.League League - M.19 | Halifax | 0:0 | Woking | 2 | GibbonsGibbons, P | 1710 | |
07-Oct-17 | 07Oct17 | Nat.League League - M.15 | Tranmere | 0:0 | Chester | 2 | WrightWright, P | 7172 | |
30-Sep-17 | 30Sep17 | Nat.League League - M.13 | Barrow | 0:1 | Maidstone | 2 | RichardsonRichardson, D | 1097 | |
. . . |