goals: Yantorno, Killen, McDonald Celtic was 0 minutes ahead and 48 minutes down on score
Match summary | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grain. | 14 | ||||||||||||||||||||||||||||
| 18 | Kenne. | ||||||||||||||||||||||||||||
| Yanto. | 38 | 1-0 | |||||||||||||||||||||||||||
| Murray | 56 | ||||||||||||||||||||||||||||
| McMen. | 64 | ||||||||||||||||||||||||||||
| Barr | 67 | ||||||||||||||||||||||||||||
| Cowan | 68 | ||||||||||||||||||||||||||||
| 80 | Jaros. | ||||||||||||||||||||||||||||
| Paart. | 81 | ||||||||||||||||||||||||||||
| 86 | Killen | 1-1 | |||||||||||||||||||||||||||
| 90 | McDon. | 1-2 | |||||||||||||||||||||||||||
| 90 | McDon. | ||||||||||||||||||||||||||||
Gretna FC
| # | | |||
|---|---|---|---|---|
| 24 | ||||
| 2 | 67' | |||
| 21 | ||||
| 29 | 14' | |||
| 31 | ||||
| 4 | 68' | |||
| 26 | 56' | |||
| 15 | ||||
| 11 | ||||
| 28 | 81' | |||
| 8 | 64' |
| # | Substitutes | | ||
|---|---|---|---|---|
| 3 | 14' | |||
| 18 | 81' | |||
| 9 | 64' |
Celtic FC
| # | | |||
|---|---|---|---|---|
| 1 | ||||
| 11 | 18' | |||
| 5 | ||||
| 44 | ||||
| 3 | ||||
| 25 | ||||
| 8 | ||||
| 18 | 80' | |||
| 46 | ||||
| 27 | 90' | |||
| 33 |
| # | Substitutes | | ||
|---|---|---|---|---|
| 41 | 18' | |||
| 20 | 80' |

