Udinese - Liverpool Europa League 2012/2013 2012-12-06. goals: Henderson red car: Pasquale
Liverpool was 67 minutes ahead and 0 minutes down on score
Liverpool was 67 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Shelv. ![]() | ||||||||||||||||||||||||||||
Fabbr. | ![]() | 17 | |||||||||||||||||||||||||||
23 | ![]() | Hende. (![]() | 0-1 | ||||||||||||||||||||||||||
36 | ![]() | Suso | |||||||||||||||||||||||||||
Benat. ![]() | 46 | ||||||||||||||||||||||||||||
Reint. ![]() | 65 | ||||||||||||||||||||||||||||
Pasqu. | ![]() | 67 | |||||||||||||||||||||||||||
71 | ![]() | Allen | |||||||||||||||||||||||||||
71 | Sterl. ![]() | ||||||||||||||||||||||||||||
Pasqu. | ![]() ![]() | 80 | |||||||||||||||||||||||||||
Badu | ![]() | 80 | |||||||||||||||||||||||||||
82 | ![]() | Carra. | |||||||||||||||||||||||||||
D Natale ![]() | 85 |
Udinese | Stats | Liverpool |
---|---|---|
9 | Shots | 10 |
3 | Shots on goal | 5 |
15 | Fouls | 14 |
6 | Corner Kicks | 9 |
0 | Offsides | 2 |
41% | % possession | 59% |
Udinese
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
25 | ![]() | |||
75 | ![]() | |||
5 | ![]() | |||
26 | ![]() | 67' 80' | ||
6 | ![]() | |||
37 | ![]() | |||
7 | ![]() | 80' | ||
66 | ![]() | 65' | ||
27 | ![]() | |||
31 | ![]() | 17' | ||
13 | ![]() | 85' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
1 | ![]() | |||
17 | ![]() | 46' | ||
48 | ![]() | |||
49 | ![]() | 65' | ||
10 | ![]() | 85' | ||
43 | ![]() |
Assistant : Bortoluzzi
Liverpool
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
25 | ![]() | |||
2 | ![]() | |||
37 | ![]() | |||
23 | ![]() | 82' | ||
3 | ![]() | |||
14 | ![]() | |||
24 | ![]() | 71' | ||
30 | ![]() | 71' | 36' | |
4 | ![]() | 12' | ||
19 | ![]() | |||
7 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
1 | ![]() | |||
16 | ![]() | |||
47 | ![]() | |||
10 | ![]() | |||
31 | ![]() | 71' | ||
33 | ![]() | 12' | ||
11 | ![]() |
Assistant : Pascoe
Assistant : Marsh