Italy - Belgium UEFA U-21 Qualifying 2015 2013-09-05. goals: Battocchio, Hazard (head), Malanda-Adje, Carrasco. 2 assists Carrasco
Belgium was 40 minutes ahead and 8 minutes down on score
Belgium was 40 minutes ahead and 8 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() | M-Adje | |||||||||||||||||||||||||||
Batto. (![]() | ![]() | 39 | 1-0 | ||||||||||||||||||||||||||
47 | ![]() | Hazard (![]() | 1-1 | ||||||||||||||||||||||||||
52 | ![]() | M-Adje (![]() | 1-2 | ||||||||||||||||||||||||||
Basel. | ![]() | 54 | |||||||||||||||||||||||||||
Impro. ![]() | 56 | ||||||||||||||||||||||||||||
59 | ![]() | Carra. | |||||||||||||||||||||||||||
61 | Ntamb. ![]() | ||||||||||||||||||||||||||||
Gatto | ![]() | 63 | |||||||||||||||||||||||||||
Longo ![]() | 64 | ||||||||||||||||||||||||||||
69 | Vetok. ![]() | ||||||||||||||||||||||||||||
Zappa. ![]() | 75 | ||||||||||||||||||||||||||||
Longo | ![]() | 87 | |||||||||||||||||||||||||||
Bianc. | ![]() | 90 | |||||||||||||||||||||||||||
92 | ![]() | Carra. (![]() | 1-3 |
Italy | Stats | Belgium |
---|---|---|
7 | Shots | 13 |
2 | Shots on goal | 8 |
13 | Fouls | 13 |
5 | Corner Kicks | 6 |
0 | Offsides | 0 |
0% | % possession | 0% |
Italy
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | Bardi | |||
2 | Sabelli | 75' | ||
5 | Bianchet. | 90' | ||
6 | D Lorenzo | |||
3 | Liviero | |||
7 | Molina | |||
4 | Baselli | 54' | ||
8 | Gatto | 64' | 63' | |
10 | Battocch. | |||
9 | Belotti | |||
11 | Piscitel. | 56' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
13 | Zappacos. | 75' | ||
18 | Longo | 64' | 87' | |
17 | Improta | 56' |
Belgium
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | Coosemans | |||
2 | Vermijl | |||
3 | Arslanag. | |||
4 | Mechele | |||
5 | Lukaku | |||
6 | M-Adje | 19' | ||
8 | Hazard | 61' | ||
19 | Bruno | |||
11 | Carrasco | 59' | ||
7 | M'Poku | |||
18 | Batshuayi | 69' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
15 | Ntambwe | 61' | ||
9 | Vetokele | 69' |