Crotone - Palermo Serie B 2013/2014 2013-12-29. goals: Hernández (head), Lafferty, Dezi
Palermo was 87 minutes ahead and 0 minutes down on score
Palermo was 87 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | Herná. (![]() | 0-1 | ||||||||||||||||||||||||||
28 | ![]() | Barre. | |||||||||||||||||||||||||||
Catal. | ![]() | 28 | |||||||||||||||||||||||||||
34 | ![]() | Bolzo. | |||||||||||||||||||||||||||
Ligi | ![]() | 45 | |||||||||||||||||||||||||||
48 | ![]() | Laffe. | |||||||||||||||||||||||||||
58 | ![]() | Laffe. (![]() | 0-2 | ||||||||||||||||||||||||||
Matute ![]() | 60 | ||||||||||||||||||||||||||||
Dezi (![]() | ![]() | 63 | 1-2 | ||||||||||||||||||||||||||
68 | ![]() | Morga. | |||||||||||||||||||||||||||
Berna. ![]() | 68 | ||||||||||||||||||||||||||||
74 | ![]() | Ujkani | |||||||||||||||||||||||||||
78 | Ngoyi ![]() | ||||||||||||||||||||||||||||
Ishak ![]() | 80 | ||||||||||||||||||||||||||||
85 | Dybala ![]() |
Crotone | Stats | Palermo |
---|---|---|
15 | Shots | 11 |
9 | Shots on goal | 6 |
10 | Fouls | 16 |
8 | Corner Kicks | 5 |
0 | Offsides | 3 |
57% | % possession | 43% |
Crotone
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
22 | ![]() | |||
23 | ![]() | 60' ' | ||
21 | ![]() | |||
14 | ![]() | 45' | ||
7 | ![]() | |||
28 | ![]() | 28' | ||
8 | ![]() | |||
6 | ![]() | |||
10 | ![]() | 68' ' | ||
20 | ![]() | 80' ' | ||
9 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
12 | ![]() | |||
3 | ![]() | |||
5 | ![]() | |||
26 | ![]() | 60' | ||
4 | ![]() | |||
13 | ![]() | |||
11 | ![]() | |||
27 | ![]() | 80' | ||
29 | ![]() | 68' |
Palermo
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
22 | ![]() | 74' | ||
6 | ![]() | |||
19 | ![]() | |||
4 | ![]() | |||
17 | ![]() | 68' | ||
15 | ![]() | 34' | ||
23 | ![]() | 78' ' | ||
8 | ![]() | 28' | ||
3 | ![]() | |||
18 | ![]() | 85' ' | 48' | |
11 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
12 | ![]() | |||
26 | ![]() | |||
16 | ![]() | |||
27 | ![]() | 78' | ||
10 | ![]() | |||
9 | ![]() | 85' | ||
13 | ![]() | |||
14 | ![]() | |||
24 | ![]() |
Assistant : Carillo