St Johnstone FC - FC Luzern Europa League Qualifying 2014/2015 2014-07-24. goals: May (penalty), Schneuwly -- AET -- -- Penalty shoot-out --
Luzern was 0 minutes ahead and 38 minutes down on score
Luzern was 0 minutes ahead and 38 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Wiss ![]() | ||||||||||||||||||||||||||||
Wothe. | ![]() | 20 | |||||||||||||||||||||||||||
May | ![]() | 22 | 1-0 | ||||||||||||||||||||||||||
54 | Schne. ![]() | ||||||||||||||||||||||||||||
60 | ![]() | Schne. | 1-1 | ||||||||||||||||||||||||||
Croft ![]() | 74 | ||||||||||||||||||||||||||||
Croft | ![]() | 80 | |||||||||||||||||||||||||||
89 | ![]() | Lezca. | |||||||||||||||||||||||||||
91 | Thies. ![]() | ||||||||||||||||||||||||||||
Caddis ![]() | 101 | ||||||||||||||||||||||||||||
105 | ![]() | Thies. | |||||||||||||||||||||||||||
Scobb. ![]() | 114 | ||||||||||||||||||||||||||||
121 | ![]() | Freul. | 0-1 | ||||||||||||||||||||||||||
MacLe. | ![]() | 121 | 1-1 | ||||||||||||||||||||||||||
121 | ![]() | Schne. | |||||||||||||||||||||||||||
Caddis | ![]() | 121 | 2-1 | ||||||||||||||||||||||||||
121 | ![]() | Thies. | 2-2 | ||||||||||||||||||||||||||
Mackay | ![]() | 121 | 3-2 | ||||||||||||||||||||||||||
121 | ![]() | Wiss | 3-3 | ||||||||||||||||||||||||||
May | ![]() | 121 | 4-3 | ||||||||||||||||||||||||||
121 | ![]() | Winter | 4-4 | ||||||||||||||||||||||||||
Scobb. | ![]() | 121 | 5-4 |
St Johnstone FC
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
19 | ![]() | |||
2 | ![]() | |||
5 | ![]() | |||
24 | ![]() | |||
10 | ![]() | 101' | 20' | |
7 | ![]() | 114' | ||
20 | ![]() | |||
29 | ![]() | 74' | ||
17 | ![]() | |||
9 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
15 | ![]() | |||
3 | ![]() | 114' | ||
16 | ![]() | 101' | ||
22 | ![]() | 74' | 80' | |
31 | ![]() | |||
25 | ![]() | |||
8 | ![]() |
FC Luzern
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
23 | ![]() | |||
5 | ![]() | |||
16 | ![]() | |||
7 | ![]() | |||
20 | ![]() | 54' | ||
19 | ![]() | |||
26 | ![]() | |||
4 | ![]() | 15' | ||
8 | ![]() | 91' | ||
21 | ![]() | 89' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
18 | ![]() | |||
14 | ![]() | 91' | 105' | |
28 | ![]() | |||
6 | ![]() | |||
24 | ![]() | 15' | ||
15 | ![]() | 54' | ||
11 | ![]() |