Nacional - Dinamo Minsk Europa League Qualifying 2014/2015 2014-08-28. goals: Marco Matias (penalty), Udoji, Simović, Ali Ghazal. 2 assists Stasevich
D.Minsk was 40 minutes ahead and 2 minutes down on score
D.Minsk was 40 minutes ahead and 2 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() | Stase. | |||||||||||||||||||||||||||
M Matias | ![]() | 30 | 1-0 | ||||||||||||||||||||||||||
32 | ![]() | Udoji (![]() | 1-1 | ||||||||||||||||||||||||||
40 | ![]() | Simov. (![]() | 1-2 | ||||||||||||||||||||||||||
Suk ![]() | 45 | ||||||||||||||||||||||||||||
A Ghazal (![]() | ![]() | 53 | 2-2 | ||||||||||||||||||||||||||
58 | ![]() | Verat. | |||||||||||||||||||||||||||
R Correia | ![]() | 61 | |||||||||||||||||||||||||||
63 | ![]() | Udoji (![]() | 2-3 | ||||||||||||||||||||||||||
Fofana ![]() | 67 | ||||||||||||||||||||||||||||
Regin. ![]() | 67 | ||||||||||||||||||||||||||||
70 | ![]() | Bangu. | |||||||||||||||||||||||||||
72 | ![]() | Udoji | |||||||||||||||||||||||||||
77 | Figue. ![]() | ||||||||||||||||||||||||||||
85 | Rassa. ![]() | ||||||||||||||||||||||||||||
89 | Voron. ![]() |
Nacional | Stats | D.Minsk |
---|---|---|
12 | Shots | 11 |
7 | Shots on goal | 3 |
20 | Fouls | 17 |
1 | Corner Kicks | 1 |
3 | Offsides | 2 |
0% | % possession | 0% |
Nacional
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | |||
3 | ![]() | |||
33 | ![]() | 61' | ||
5 | ![]() | |||
66 | ![]() | |||
8 | ![]() | 45' | ||
7 | ![]() | 67' | ||
10 | ![]() | 67' | ||
77 | ![]() | |||
21 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
12 | ![]() | |||
4 | ![]() | |||
55 | ![]() | |||
17 | ![]() | 67' | ||
9 | ![]() | 45' | ||
18 | ![]() | |||
19 | ![]() | 67' |
Dinamo Minsk
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
30 | ![]() | |||
16 | ![]() | |||
26 | ![]() | |||
17 | ![]() | 70' | ||
6 | ![]() | |||
20 | ![]() | 58' | ||
15 | ![]() | 85' | 72' | |
4 | ![]() | |||
10 | ![]() | |||
22 | ![]() | 77' | 15' | |
88 | ![]() | 89' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
35 | ![]() | |||
3 | ![]() | |||
2 | ![]() | 89' | ||
19 | ![]() | |||
21 | ![]() | 77' | ||
8 | ![]() | 85' | ||
11 | ![]() |