Kashiwa Reysol - Vissel Kobe J-League 2018 2018-03-30. goals: Ito, Tanaka (head)
Kashiwa was 10 minutes ahead and 0 minutes down on score
Kashiwa was 10 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | ![]() | Mihara | |||||||||||||||||||||||||||
S-You. | ![]() | 35 | |||||||||||||||||||||||||||
Koizu. | ![]() | 42 | |||||||||||||||||||||||||||
Nakat. | ![]() | 51 | |||||||||||||||||||||||||||
57 | ![]() | Mita | |||||||||||||||||||||||||||
60 | Ogawa ![]() | ||||||||||||||||||||||||||||
Ito | ![]() | 68 | 1-0 | ||||||||||||||||||||||||||
Yamaz. ![]() | 68 | ||||||||||||||||||||||||||||
72 | Matus. ![]() | ||||||||||||||||||||||||||||
72 | Haven. ![]() | ||||||||||||||||||||||||||||
74 | ![]() | Tanaka (![]() | 1-1 | ||||||||||||||||||||||||||
Nakay. ![]() | 81 | ||||||||||||||||||||||||||||
Ito | ![]() | 86 | 2-1 | ||||||||||||||||||||||||||
Kamek. ![]() | 89 |
Kashiwa | Stats | Kobe |
---|---|---|
9 | Shots | 11 |
3 | Shots on goal | 3 |
7 | Fouls | 12 |
4 | Corner Kicks | 8 |
2 | Offsides | 1 |
62% | % possession | 38% |
Kashiwa Reysol
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
23 | ![]() | |||
13 | ![]() | |||
4 | ![]() | 51' | ||
22 | ![]() | |||
3 | ![]() | 81' | 35' | |
8 | ![]() | 68' | 42' | |
7 | ![]() | |||
14 | ![]() | |||
10 | ![]() | 89' | ||
15 | ![]() | |||
9 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
1 | ![]() | |||
5 | ![]() | 81' | ||
39 | ![]() | 89' | ||
37 | ![]() | |||
28 | ![]() | |||
11 | ![]() | 68' | ||
18 | ![]() |
Assistant : Kato, N
Vissel Kobe
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
18 | ![]() | |||
24 | ![]() | 60' | 23' | |
39 | ![]() | |||
3 | ![]() | |||
22 | ![]() | 72' | ||
27 | ![]() | |||
8 | ![]() | 57' | ||
14 | ![]() | |||
21 | ![]() | |||
33 | ![]() | 72' | ||
10 | ![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | |||
13 | ![]() | 60' | ||
23 | ![]() | 72' | ||
9 | ![]() | 72' | ||
17 | ![]() | |||
19 | ![]() |