goals: Dahlgren, Haglund, Nezirovac Landskron was 17 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nezir. | ||||||||||||||||||||||||||||
| Youss. | 44 | ||||||||||||||||||||||||||||
| 45 | Dahlg. | 0-1 | |||||||||||||||||||||||||||
| Haglu. | 46 | ||||||||||||||||||||||||||||
| Haglu. | 51 | 1-1 | |||||||||||||||||||||||||||
| Odeli. | 53 | ||||||||||||||||||||||||||||
| 55 | Pette. | ||||||||||||||||||||||||||||
| Runne. | 58 | ||||||||||||||||||||||||||||
| 75 | Perss. | ||||||||||||||||||||||||||||
| Pilfa. | 77 | ||||||||||||||||||||||||||||
| 81 | Dahlg. | 1-2 | |||||||||||||||||||||||||||
| 88 | Holmg. | ||||||||||||||||||||||||||||
| 89 | Nezir. | 1-3 | |||||||||||||||||||||||||||
| Haglu. | 92 | 2-3 | |||||||||||||||||||||||||||
| BP | Stats | Landskron |
|---|---|---|
| 12 | Shots | 12 |
| 7 | Shots on goal | 8 |
| 20 | Fouls | 13 |
| 4 | Corner Kicks | 5 |
| 1 | Offsides | 4 |
| 0% | % possession | 0% |
IF Brommapojkarna
| # | | |||
|---|---|---|---|---|
| 20 | ||||
| 2 | ||||
| 16 | ||||
| 3 | ||||
| 6 | ||||
| 26 | ||||
| 4 | 44' | |||
| 23 | 46' | |||
| 8 | 58' | |||
| 5 | 53' | |||
| 17 | 77' |
| # | Substitutes | | ||
|---|---|---|---|---|
| 21 | 44' | |||
| 15 | 46' | |||
| 14 | 77' |
Landskrona BoIS
| # | | |||
|---|---|---|---|---|
| 1 | ||||
| 5 | ||||
| 3 | ||||
| 19 | ||||
| 20 | ||||
| 7 | 75' | |||
| 16 | ||||
| 9 | 55' | |||
| 8 | 88' | |||
| 15 | ||||
| 21 | 24' |
| # | Substitutes | | ||
|---|---|---|---|---|
| 14 | 88' | |||
| 11 | 24' |

