



- Matchday 15
- Fri Jul.05 18:00
Idrottsparken, Norrköping
- Attendance: 513
Referee: Shamoun
- Bachiri, Bitar

43 | ![]() | Eiri’ir | |||||||||
Leid’ar (![]() | ![]() | 62 | 1-0 | ||||||||
67 | Sandén ![]() | ||||||||||
Regnås ![]() | 71 | ||||||||||
Hellekant ![]() | 79 | ||||||||||
83 | Janzen ![]() | ||||||||||
Cato | ![]() | 90 | |||||||||
Hellekant (![]() | ![]() | 93 | 2-0 | ||||||||
Burvall ![]() | 93 |
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
7 | ![]() | |||
23 | ![]() | |||
4 | ![]() | |||
2 | ![]() | |||
5 | ![]() | 90' | ||
22 | ![]() | 93' | ||
10 | ![]() | |||
11 | ![]() | |||
19 | ![]() | 71' | ||
9 | ![]() | 79' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
3 | ![]() | 71' | ||
17 | ![]() | 79' | ||
14 | ![]() | 93' | ||
8 | ![]() | |||
32 | ![]() | |||
21 | ![]() |
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() | 67' | |||
![]() | 83' | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | 43' | |||
![]() |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
![]() | ||||
![]() | ||||
![]() | 83' | |||
![]() | ||||
![]() | ||||
![]() | 67' | |||
![]() |