Sheffield United - Sunderland The Championship 2024/2025 2024-11-29. goals: Davies red car: Souttar, Mepham
Sheff.Utd was 7 minutes ahead and 0 minutes down on score
Sheff.Utd was 7 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin. | ![]() | 28 | |||||||||||||||||||||||||||
Soutt. | ![]() | 35 | |||||||||||||||||||||||||||
40 | ![]() | Mepham | |||||||||||||||||||||||||||
Soutt. | ![]() ![]() | 45 | |||||||||||||||||||||||||||
Seriki ![]() | 46 | ||||||||||||||||||||||||||||
65 | ![]() | Neil | |||||||||||||||||||||||||||
G Hamer | ![]() | 75 | |||||||||||||||||||||||||||
Davies ![]() | 76 | ||||||||||||||||||||||||||||
One ![]() | 77 | ||||||||||||||||||||||||||||
77 | Mayen. ![]() | ||||||||||||||||||||||||||||
77 | Alese ![]() | ||||||||||||||||||||||||||||
Davies | ![]() | 83 | 1-0 | ||||||||||||||||||||||||||
84 | Aouch. ![]() | ||||||||||||||||||||||||||||
84 | Conno. ![]() | ||||||||||||||||||||||||||||
N-Dav. ![]() | 87 | ||||||||||||||||||||||||||||
One | ![]() | 91 | |||||||||||||||||||||||||||
93 | ![]() | Balla. | |||||||||||||||||||||||||||
McCal. ![]() | 93 | ||||||||||||||||||||||||||||
Davies | ![]() | 95 |
Sheff.Utd | Stats | Sunderland |
---|---|---|
14 | Shots | 16 |
4 | Shots on goal | 2 |
12 | Fouls | 8 |
8 | Corner Kicks | 8 |
2 | Offsides | 2 |
50% | % possession | 50% |
Sheffield United
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | |||
6 | ![]() | 35' 45' | ||
19 | ![]() | 28' | ||
14 | ![]() | 87' ' | ||
42 | ![]() | |||
21 | ![]() | |||
11 | ![]() | 76' ' | ||
10 | ![]() | 46' ' | ||
8 | ![]() | 93' ' | 75' | |
23 | ![]() | 77' ' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
17 | ![]() | |||
3 | ![]() | 93' | ||
16 | ![]() | |||
33 | ![]() | 87' | ||
38 | ![]() | 46' | ||
22 | ![]() | 76' | 95' | |
35 | ![]() | |||
34 | ![]() | |||
39 | ![]() | 77' | 91' |
Assistant : Knill
Assistant : Prestridge
Sunderland
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | ![]() | |||
32 | ![]() | |||
26 | ![]() | 40' | ||
5 | ![]() | 93' | ||
13 | ![]() | |||
4 | ![]() | 65' | ||
7 | ![]() | |||
10 | ![]() | 77' ' | ||
11 | ![]() | 84' ' | ||
40 | ![]() | 77' ' | ||
18 | ![]() | 84' ' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
21 | ![]() | |||
33 | ![]() | |||
41 | ![]() | |||
42 | ![]() | 77' | ||
22 | ![]() | 84' | ||
30 | ![]() | |||
12 | ![]() | 77' | ||
15 | ![]() | |||
24 | ![]() | 84' |
Assistant : Dodds, M