Uruguay - Ecuador CONMEBOL U-17 Championship 2025 2025-03-30. goals: Legendre, Angulo, Lerma red car: Caicedo
Ecuador was 89 minutes ahead and 0 minutes down on score
Ecuador was 89 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Legen. | 0-1 | ||||||||||||||||||||||||||
37 | ![]() | Angulo (![]() | 0-2 | ||||||||||||||||||||||||||
43 | ![]() | Lerma (![]() | 0-3 | ||||||||||||||||||||||||||
45 | ![]() | Lerma (![]() | 0-4 | ||||||||||||||||||||||||||
45 | ![]() | Legen. | |||||||||||||||||||||||||||
Gonzá. ![]() | 46 | ||||||||||||||||||||||||||||
Martí. ![]() | 46 | ||||||||||||||||||||||||||||
Silve. ![]() | 46 | ||||||||||||||||||||||||||||
Cupla ![]() | 46 | ||||||||||||||||||||||||||||
46 | Ortíz ![]() | ||||||||||||||||||||||||||||
46 | Quint. ![]() | ||||||||||||||||||||||||||||
62 | ![]() | Caice. | |||||||||||||||||||||||||||
Ferná. ![]() | 63 | ||||||||||||||||||||||||||||
67 | Olaya ![]() | ||||||||||||||||||||||||||||
67 | Tenor. ![]() | ||||||||||||||||||||||||||||
72 | ![]() | Tenor. | |||||||||||||||||||||||||||
82 | Minda ![]() |
Uruguay
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | Cristaldo | |||
4 | Barboza | |||
5 | Daguer | |||
3 | Fernández | |||
14 | Balatti | 46' | ||
19 | Alcoba | 46' | ||
10 | D Santos | |||
6 | Sosa | 46' | ||
15 | Martínez | 63' | ||
9 | Azambuja | |||
13 | Bais | 46' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
17 | Cupla | 46' | ||
8 | González | 46' | ||
16 | Silveira | 46' | ||
7 | Martínez | 46' | ||
22 | Fernández | 63' | ||
20 | Pan | |||
18 | Roldán | |||
23 | Jorge | |||
11 | Torterolo | |||
12 | d Costa | |||
21 | Sorondo | |||
2 | Luthar |
Ecuador
# | ![]() | ![]() | Rate | |
---|---|---|---|---|
1 | Peralta | |||
4 | Castillo | |||
13 | Cuadrado | |||
3 | Ordóñez | |||
6 | Caicedo | 62' | ||
20 | Dacosta | 82' | ||
5 | Tobar | 46' | ||
9 | Legendre | 46' | 45' | |
15 | Monzón | 67' | ||
10 | Lerma | |||
19 | Angulo | 67' |
# | Substitutes | ![]() | ![]() | Rate |
---|---|---|---|---|
11 | Quintero | 46' | ||
8 | Ortíz | 46' | ||
2 | Olaya | 67' | ||
23 | Tenorio | 67' | 72' | |
18 | Minda | 82' | ||
21 | Preciado | |||
14 | Mejía | |||
17 | Sánchez | |||
7 | Mantilla | |||
22 | Angulo | |||
16 | García | |||
12 | Vaca |