Barracas Central - Independiente Rivadavia Clausura 2025 2025-07-20. goals: Retamar, Arce
Indp Rvia was 43 minutes ahead and 0 minutes down on score
Indp Rvia was 43 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Villa. | ||||||||||||||||||||||||||||
| InsĂșa | 36 | ||||||||||||||||||||||||||||
| 48 | Retam. | 0-1 | |||||||||||||||||||||||||||
| 52 | Retam. | 0-2 | |||||||||||||||||||||||||||
| Bruera | 58 | ||||||||||||||||||||||||||||
| Moral. | 59 | ||||||||||||||||||||||||||||
| 62 | Studer | ||||||||||||||||||||||||||||
| Rak | 69 | ||||||||||||||||||||||||||||
| Barri. | 70 | ||||||||||||||||||||||||||||
| Jappe. | 70 | ||||||||||||||||||||||||||||
| Jappe. | 72 | ||||||||||||||||||||||||||||
| 74 | Bucca | ||||||||||||||||||||||||||||
| Porra | 77 | ||||||||||||||||||||||||||||
| 80 | Bucca | ||||||||||||||||||||||||||||
| 84 | FernĂĄ. | ||||||||||||||||||||||||||||
| 88 | Peini. | ||||||||||||||||||||||||||||
| 88 | Osella | ||||||||||||||||||||||||||||
| 91 | Arce | 0-3 | |||||||||||||||||||||||||||
| 91 | Peini. | ||||||||||||||||||||||||||||
| InsĂșa Red card cancelled | 94 | ||||||||||||||||||||||||||||
| 94 | FernĂĄ. Penalty cancelled | ||||||||||||||||||||||||||||
| Barracas | Stats | Indp Rvia |
|---|---|---|
| 6 | Shots | 9 |
| 3 | Shots on goal | 4 |
| 12 | Fouls | 15 |
| 1 | Corner Kicks | 2 |
| 0 | Offsides | 7 |
| 50% | % possession | 50% |
Barracas Central
| # | | |||
|---|---|---|---|---|
| 28 | 3 | |||
| 13 | 70' | 3 | ||
| 15 | 70' | 69' | 3 | |
| 32 | 3.5 | |||
| 31 | 3 | |||
| 6 | 36' | 3 | ||
| 4 | 59' | 3 | ||
| 23 | 3.5 | |||
| 11 | 3.5 | |||
| 20 | 58' | 3.5 | ||
| 24 | 77' | 3.5 |
| # | Substitutes | | ||
|---|---|---|---|---|
| 7 | 58' | 3.5 | ||
| 9 | 59' | 3.5 | ||
| 14 | 70' | 72' | 3 | |
| 10 | 70' | 3 | ||
| 19 | 77' | 3.5 | ||
| 30 | ||||
| 2 | ||||
| 33 | ||||
| 79 | ||||
| 16 | ||||
| 8 | ||||
| 17 |
Independiente Rivadavia
| # | | |||
|---|---|---|---|---|
| 1 | 3.5 | |||
| 14 | 88' | 3.5 | ||
| 40 | 15' | 3.5 | ||
| 42 | 62' | 3.5 | ||
| 27 | 4 | |||
| 5 | 88' | 3.5 | ||
| 34 | 84' | 4 | ||
| 25 | 3.5 | |||
| 24 | 74' | 4 | ||
| 9 | 4 | |||
| 22 | 3.5 |
| # | Substitutes | | ||
|---|---|---|---|---|
| 8 | 74' | 80' | 3.5 | |
| 26 | 84' | 3.5 | ||
| 13 | 88' | 0 | ||
| 4 | 88' | 91' | 0 | |
| 23 | ||||
| 31 | ||||
| 2 | ||||
| 16 | ||||
| 11 | ||||
| 18 | ||||
| 20 | ||||
| 43 |

