Estudiantes de La Plata - Aldosivi Clausura 2025 2025-08-25. goals: González Pírez
Estud. LP was 78 minutes ahead and 0 minutes down on score
Estud. LP was 78 minutes ahead and 0 minutes down on score
Match summary | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Pírez | 12 | 1-0 | |||||||||||||||||||||||||||
| Medina | 35 | ||||||||||||||||||||||||||||
| 39 | Preci. | ||||||||||||||||||||||||||||
| 44 | Cerato | ||||||||||||||||||||||||||||
| 51 | Bochi | ||||||||||||||||||||||||||||
| 54 | Guerr. | ||||||||||||||||||||||||||||
| 62 | Gonzá. | ||||||||||||||||||||||||||||
| 62 | Palav. | ||||||||||||||||||||||||||||
| Palac. | 65 | ||||||||||||||||||||||||||||
| 66 | F Gino | ||||||||||||||||||||||||||||
| Sosa | 71 | ||||||||||||||||||||||||||||
| 80 | Espon. | ||||||||||||||||||||||||||||
| 81 | Rodrí. | ||||||||||||||||||||||||||||
| Piovi | 86 | ||||||||||||||||||||||||||||
| Farías | 86 | ||||||||||||||||||||||||||||
| Estud. LP | Stats | Aldosivi |
|---|---|---|
| 17 | Shots | 9 |
| 7 | Shots on goal | 5 |
| 15 | Fouls | 12 |
| 4 | Corner Kicks | 3 |
| 2 | Offsides | 3 |
| 60% | % possession | 40% |
Estudiantes de La Plata
| # | | |||
|---|---|---|---|---|
| 28 | 4 | |||
| 4 | 4 | |||
| 14 | 4 | |||
| 2 | 4 | |||
| 15 | 3.5 | |||
| 32 | 86' | 3.5 | ||
| 18 | 65' | 3.5 | ||
| 5 | 3.5 | |||
| 25 | 71' | 35' | 3.5 | |
| 22 | 86' | 3.5 | ||
| 9 | 3 |
| # | Substitutes | | ||
|---|---|---|---|---|
| 10 | 65' | 4 | ||
| 7 | 71' | 3.5 | ||
| 21 | 86' | 3.5 | ||
| 11 | 86' | 3.5 | ||
| 1 | ||||
| 35 | ||||
| 13 | ||||
| 37 | ||||
| 6 | ||||
| 26 | ||||
| 40 | ||||
| 8 | ||||
| 27 |
Aldosivi
| # | | |||
|---|---|---|---|---|
| 1 | 4 | |||
| 44 | 44' | 3 | ||
| 20 | 3.5 | |||
| 15 | 3 | |||
| 3 | 80' | 54' | 3 | |
| 27 | 81' | 66' | 3 | |
| 5 | 62' | 51' | 3.5 | |
| 10 | 62' | 3 | ||
| 8 | 3 | |||
| 33 | 3 | |||
| 40 | 39' | 3.5 |
| # | Substitutes | | ||
|---|---|---|---|---|
| 18 | 39' | 3.5 | ||
| 4 | 62' | 3.5 | ||
| 11 | 62' | 3.5 | ||
| 29 | 80' | 3.5 | ||
| 9 | 81' | 3 | ||
| 17 | ||||
| 2 | ||||
| 55 | ||||
| 21 | ||||
| 7 | ||||
| 22 | ||||
| 51 |

