Weekly report 09-Aug-13
Matchday 1
List of player transfers
arrivals
Parker 19-Aug-13 - Fulham
Bent 16-Aug-13 - Fulham
Cissokho 20-Aug-13 - Liverpool
Tavernier 21-Aug-13 - Newcastle
Capoue 15-Aug-13 - Tottenham
Downing 13-Aug-13 - West Ham
Sinclair 22-Aug-13 - West Brom
Vydra 12-Aug-13 - West Brom
Čelůstka 12-Aug-13 - Sunderland
Mavrias 22-Aug-13 - Sunderland
Puncheon 21-Aug-13 - C Palace
Alexander 13-Aug-13 - C Palace
Marange 16-Aug-13 - C Palace
Elmander 21-Aug-13 - Norwich C
Osvaldo 18-Aug-13 - Southmptn
Medel 10-Aug-13 - Cardiff
Livermore 14-Aug-13 - Hull City
Huddlestone 14-Aug-13 - Hull City
![](/pics/band/png/e1.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/fr.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/fr.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/cz.png)
![](/pics/band/png/cz.png)
![](/pics/band/png/gr.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/e2.png)
![](/pics/band/png/fr.png)
![](/pics/band/png/se.png)
![](/pics/band/png/it.png)
![](/pics/band/png/cl.png)
![](/pics/band/png/e1.png)
![](/pics/band/png/e1.png)
Top scorers
![]() ![]() | 2 goals in Swansea 1-4 Man.Utd |
![]() ![]() | 2 goals in Arsenal 1-3 A.Villa |
![]() ![]() | 2 goals in Swansea 1-4 Man.Utd |
![]() ![]() | miss penalty Chelsea 2-0 Hull City |
![]() ![]() | miss penalty Liverpool 1-0 Stoke City |
![]() ![]() | miss penalty Arsenal 1-3 A.Villa |
Youngest Players
![]() | 18 | Cardiff |
![]() | 19 | C Palace |
![]() | 19 | Everton |
![]() | 18 | Liverpool |
![]() | 19 | Norwich C |
![]() | 18 | Southmptn |
![]() | 18 | Southmptn |
![]() | 18 | Southmptn |
Injuries
![]() ![]() | Newcastle | 16-Aug-13 | Calf injury 11 | 11 |
![]() ![]() | Fulham | 16-Aug-13 | Knock 15 | 15 |
![]() ![]() | Arsenal | 16-Aug-13 | thigh injury 36 | 36 |
![]() ![]() | A.Villa | 17-Aug-13 | Ankle injury 27 | 27 |
![]() ![]() | Norwich C | 18-Aug-13 | Knee injury 225 | 225 |
![]() ![]() | Sunderland | 16-Aug-13 | Knee injury 28 | 28 |
![]() ![]() | A.Villa | 21-Aug-13 | Head Laceration 2 | 2 |
![]() ![]() | Chelsea | 16-Aug-13 | Hamstring injury 14 | 14 |
![]() ![]() | Swansea | 16-Aug-13 | Concussion 5 | 5 |
![]() ![]() | Swansea | 18-Aug-13 | Hamstring injury 28 | 28 |
![]() ![]() | Hull City | 16-Aug-13 | Calf injury 29 | 29 |
![]() ![]() | Arsenal | 17-Aug-13 | Facial injury 3 | 3 |
![]() ![]() | Everton | 16-Aug-13 | Knee injury 38 | 38 |
![]() ![]() | Everton | 16-Aug-13 | Knock 8 | 8 |
![]() ![]() | Newcastle | 16-Aug-13 | Knee injury 45 | 45 |
![]() ![]() | Tottenham | 16-Aug-13 | Knee injury 8 | 8 |
![]() ![]() | Southmptn | 16-Aug-13 | Knock 35 | 35 |
![]() ![]() | Newcastle | 19-Aug-13 | Hamstring injury 47 | 47 |
![]() ![]() | Man.City | 19-Aug-13 | Groin injury 28 | 28 |
![]() ![]() | Tottenham | 19-Aug-13 | Ankle injury 62 | 62 |
![]() ![]() | C Palace | 16-Aug-13 | Groin injury 137 | 137 |
![]() ![]() | Stoke City | 16-Aug-13 | Knock 137 | 137 |
![]() ![]() | Newcastle | 20-Aug-13 | Hamstring injury 35 | 35 |
![]() ![]() | Arsenal | 18-Aug-13 | damaged knee ligaments 147 | 147 |
![]() ![]() | Stoke City | 16-Aug-13 | Illness 12 | 12 |
![]() ![]() | Norwich C | 16-Aug-13 | Knee injury 15 | 15 |
![]() ![]() | C Palace | 16-Aug-13 | Knock 42 | 42 |
![]() ![]() | West Brom | 16-Aug-13 | Knock 43 | 43 |
![]() ![]() | Man.City | 20-Aug-13 | Hamstring injury 34 | 34 |
![]() ![]() | Fulham | 17-Aug-13 | Hamstring injury 27 | 27 |
![]() ![]() | Man.Utd | 18-Aug-13 | Calf injury 7 | 7 |
![]() ![]() | Newcastle | 16-Aug-13 | Hip injury 7 | 7 |
![]() ![]() | Norwich C | 16-Aug-13 | Groin injury 7 | 7 |
![]() ![]() | Fulham | 17-Aug-13 | Shoulder injury 65 | 65 |
![]() ![]() | A.Villa | 16-Aug-13 | Ankle injury 4 | 4 |
![]() ![]() | Swansea | 23-Aug-13 | Hip injury 32 | 32 |
![]() ![]() | Newcastle | 20-Aug-13 | Hamstring injury 95 | 95 |
![]() ![]() | Newcastle | 20-Aug-13 | Groin injury 24 | 24 |
![]() ![]() | Newcastle | 16-Aug-13 | Knock 39 | 39 |
Fixture and Results Matchday 1
goals: Silva (head), Agüero, Touré (free kick), Nasri red car: Taylor
goals: Lampard miss penalty + free kick), Oscar
goals: Soldado (penalty)
goals: van Persie, Welbeck, Bony. 2 assists Rooney
goals: Giroud, Benteke miss penalty + penalty + head), Luna red car: Koscielny
goals: Whittaker, Barkley, Coleman, van Wolfswinkel (head)
goals: Kasami
goals: Lambert (penalty)
goals: Cole, Nolan
goals: Sturridge, Walters miss penalty)