
Referee
Scott, G
Graham Scott
Oxfordshire

Graham Scott | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-Apr-25 | 12Apr25 | Nat.League League - M.42 | Forest GR | -:- | Gateshead | - | - | - | - | ? | |
-:- | |||||||||||
29-Mar-25 | 29Mar25 | League One League - M.39 | Blackpool | 2-1 | Bolton | 21 | 5 ![]() | 1 ![]() | - | 11602 | |
2-1 | |||||||||||
15-Mar-25 | 15Mar25 | League One League - M.37 | Charlton | 2-1 | Wigan | 23 | 2 ![]() | - | - | 16491 | |
2-1 | |||||||||||
19-May-24 | 19May24 | EPL M.38 | Burnley | 1-2 | Not.Forest | 16 | 1 ![]() | - | - | 21109 | |
1-2 | |||||||||||
04-May-24 | 04May24 | EPL M.36 | Brentford | 0-0 | Fulham | 9 | 2 ![]() | - | - | 17090 | |
0-0 | |||||||||||
27-Apr-24 | 27Apr24 | Championship League - M.45 | Sheff.Wed | 3-0 | West Brom | 13 | 4 ![]() | - | - | 33295 | |
3-0 | |||||||||||
21-Apr-24 | 21Apr24 | EPL M.34 | C Palace | 5-2 | West Ham | 18 | 5 ![]() | - | - | 25145 | |
5-2 | |||||||||||
06-Apr-24 | 06Apr24 | Championship League - M.41 | QPR | 0-2 | Sheff.Wed | 23 | 6 ![]() | - | - | 17502 | |
0-2 | |||||||||||
02-Apr-24 | 02Apr24 | EPL M.31 | Bournemth | 1-0 | C Palace | 27 | 5 ![]() | - | - | 11207 | |
1-0 | |||||||||||
29-Mar-24 | 29Mar24 | Championship League - M.39 | Hull City | 0-2 | Stoke City | 19 | 4 ![]() | - | - | 24601 | |
0-2 | |||||||||||
03-Feb-24 | 03Feb24 | Championship League - M.30 | Preston | 3-2 | Ipswich | 21 | - | - | - | 17313 | |
3-2 | |||||||||||
27-Jan-24 | 27Jan24 | League One League - M.30 | Reading | 1-1 | L Orient | 21 | 3 ![]() | - | 1 | 14972 | |
1-1 | |||||||||||
07-Jan-24 | 07Jan24 | FA Cup Third Round - M.7 | West Ham | 1-1 | Bristol.C | 15 | 5 ![]() | - | - | 62477 | |
1-1 | |||||||||||
29-Dec-23 | 29Dec23 | Championship League - M.25 | West Brom | 1-0 | Leeds | 18 | 2 ![]() | - | - | 25409 | |
1-0 | |||||||||||
23-Dec-23 | 23Dec23 | Championship League - M.23 | Plymouth | 3-3 | Birminghm | 22 | 7 ![]() | 1 ![]() | - | 16589 | |
3-3 | |||||||||||
19-Dec-23 | 19Dec23 | League Cup Quarter-finals - M.5 | Everton | 1-1 | Fulham | 26 | 4 ![]() | - | - | 38715 | |
1-1 | |||||||||||
. . . |
Comments |
5.67.136.67 - 08-Nov-15 14:30 Huddersfd - Leeds very weak decision not to send off WOOTTON yesterday |