
Referee
Ortega Rojas
Miguel Angel Ortega Rojas
04-Jan-75 (50)
San Luis Potosí
1.82 m
Referee: 2003
San Luis Potosí
1.82 m
Referee: 2003

Simon Hooper | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-Apr-25 | 12Apr25 | EPL M.32 | Arsenal | -:- | Brentford | - | - | - | - | ? | |
-:- | |||||||||||
05-Apr-25 | 05Apr25 | EPL M.31 | A.Villa | 2-1 | Not.Forest | 22 | 4 ![]() | - | - | 42743 | |
2-1 | |||||||||||
15-Mar-25 | 15Mar25 | EPL M.29 | Man.City | 2-2 | Brighton | 20 | 7 ![]() | - | 1 | 52471 | |
2-2 | |||||||||||
08-Mar-25 | 08Mar25 | EPL M.28 | C Palace | 1-0 | Ipswich | 15 | 7 ![]() | - | - | 25155 | |
1-0 | |||||||||||
26-Feb-25 | 26Feb25 | EPL M.27 | Brentford | 1-1 | Everton | 9 | 3 ![]() | - | - | 17082 | |
1-1 | |||||||||||
16-Feb-25 | 16Feb25 | EPL M.25 | Liverpool | 2-1 | Wolves | 28 | 4 ![]() | - | 1 | 60401 | |
2-1 | |||||||||||
05-Feb-25 | 05Feb25 | League Cup Semi-finals - M.7 | Newcastle | 2-0 | Arsenal | 24 | 5 ![]() | - | - | 52173 | |
2-0 | |||||||||||
01-Feb-25 | 01Feb25 | EPL M.24 | Not.Forest | 7-0 | Brighton | 21 | 4 ![]() | - | 1 | 30164 | |
7-0 | |||||||||||
20-Jan-25 | 20Jan25 | EPL M.22 | Chelsea | 3-1 | Wolves | 22 | 6 ![]() | - | - | 39221 | |
3-1 | |||||||||||
15-Jan-25 | 15Jan25 | EPL M.21 | Arsenal | 2-1 | Tottenham | 25 | 4 ![]() | - | - | 60287 | |
2-1 | |||||||||||
11-Jan-25 | 11Jan25 | FA Cup Third Round - M.5 | Norwich C | 0-4 | Brighton | 16 | - | - | - | 24738 | |
0-4 | |||||||||||
30-Dec-24 | 30Dec24 | EPL M.19 | Man.Utd | 0-2 | Newcastle | 21 | 2 ![]() | - | - | 73809 | |
0-2 | |||||||||||
26-Dec-24 | 26Dec24 | EPL M.18 | Man.City | 1-1 | Everton | 15 | 5 ![]() | - | 1 | 52527 | |
1-1 | |||||||||||
21-Dec-24 | 21Dec24 | EPL M.17 | C Palace | 1-5 | Arsenal | 17 | 4 ![]() | - | - | 25167 | |
1-5 | |||||||||||
18-Dec-24 | 18Dec24 | League Cup Quarter-finals - M.5 | Southmptn | 1-2 | Liverpool | 20 | 4 ![]() | - | - | 26503 | |
1-2 | |||||||||||
14-Dec-24 | 14Dec24 | EPL M.16 | Wolves | 1-2 | Ipswich | 22 | 3 ![]() | - | - | 30866 | |
1-2 | |||||||||||
. . . |