
Referee
Dowd
Phil Dowd
26-Jan-63 (62)
Staffordshire
Referee: 1984
Staffordshire
Referee: 1984

Phil Dowd | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
28-Feb-15 | 28Feb15 | EPL M.27 | West Brom | 1-0 | Southmptn | 27 | 3 ![]() | - | - | 25303 | |
1-0 | |||||||||||
22-Feb-15 | 22Feb15 | EPL M.26 | Everton | 2-2 | Leicester | 13 | 1 ![]() | - | - | 38904 | |
2-2 | |||||||||||
16-Feb-15 | 16Feb15 | FA Cup Fifth Round - M.9 | Preston | 1-3 | Man.Utd | 32 | 5 ![]() | - | 1 | ? | |
1-3 | |||||||||||
10-Feb-15 | 10Feb15 | EPL M.25 | Liverpool | 3-2 | Tottenham | 30 | 9 ![]() | - | 1 | 44577 | |
3-2 | |||||||||||
07-Feb-15 | 07Feb15 | EPL M.24 | Swansea | 1-1 | Sunderland | 24 | 7 ![]() | - | - | 20355 | |
1-1 | |||||||||||
31-Jan-15 | 31Jan15 | EPL M.23 | Hull City | 0-3 | Newcastle | 28 | 5 ![]() | - | - | 23925 | |
0-3 | |||||||||||
24-Jan-15 | 24Jan15 | FA Cup Fourth Round - M.7 | Man.City | 0-2 | Middlsbro | 21 | 4 ![]() | - | - | 44836 | |
0-2 | |||||||||||
17-Jan-15 | 17Jan15 | EPL M.22 | Burnley | 2-3 | C Palace | 30 | 4 ![]() | - | - | 17782 | |
2-3 | |||||||||||
11-Jan-15 | 11Jan15 | EPL M.21 | Man.Utd | 0-1 | Southmptn | 19 | 5 ![]() | - | - | 75395 | |
0-1 | |||||||||||
03-Jan-15 | 03Jan15 | FA Cup Third Round - M.5 | Bolton | 1-0 | Wigan | - | 1 ![]() | - | - | 16788 | |
1-0 | |||||||||||
01-Jan-15 | 01Jan15 | EPL M.20 | Tottenham | 5-3 | Chelsea | 24 | 4 ![]() | - | 1 | 35903 | |
5-3 | |||||||||||
28-Dec-14 | 28Dec14 | EPL M.19 | Hull City | 0-1 | Leicester | 24 | 2 ![]() | 2 ![]() | - | 23809 | |
0-1 | |||||||||||
20-Dec-14 | 20Dec14 | EPL M.17 | Man.City | 3-0 | C Palace | 22 | 3 ![]() | - | - | 45302 | |
3-0 | |||||||||||
13-Dec-14 | 13Dec14 | EPL M.16 | Sunderland | 1-1 | West Ham | 29 | 4 ![]() | - | 1 | 41694 | |
1-1 | |||||||||||
02-Dec-14 | 02Dec14 | EPL M.14 | Burnley | 1-1 | Newcastle | 24 | 4 ![]() | - | - | 18791 | |
1-1 | |||||||||||
24-Nov-14 | 24Nov14 | EPL M.12 | A.Villa | 1-1 | Southmptn | 32 | 3 ![]() | - | - | 25311 | |
1-1 | |||||||||||
. . . |