
Referee
Foy
Chris Foy
20-Nov-62 (62)
Merseyside
Referee: 1983
Merseyside
Referee: 1983

Antti Kanerva | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
04-Nov-17 | 04Nov17 | Superettan M.30 | GAIS | 3-0 | Varbergs | - | 7 ![]() | - | - | 3890 | |
3-0 | |||||||||||
27-Oct-17 | 27Oct17 | Superettan M.29 | Frej | 2-2 | Trellebor | - | 4 ![]() | - | - | 593 | |
2-2 | |||||||||||
17-Oct-17 | 17Oct17 | Superettan M.27 | Syrianska | 0-2 | BP | - | 4 ![]() | - | - | 963 | |
0-2 | |||||||||||
14-Oct-17 | 14Oct17 | Superettan M.27 | Dalkurd | 1-2 | Östers | - | 2 ![]() | - | - | 1310 | |
1-2 | |||||||||||
30-Sep-17 | 30Sep17 | Superettan M.26 | Frej | 5-0 | Värnamo | - | 3 ![]() | - | - | 548 | |
5-0 | |||||||||||
24-Sep-17 | 24Sep17 | Superettan M.25 | Norrby | 0-2 | Östers | - | 2 ![]() | - | - | 485 | |
0-2 | |||||||||||
16-Sep-17 | 16Sep17 | Superettan M.24 | Åtvidaber | 0-1 | Syrianska | - | 6 ![]() | - | - | 1493 | |
0-1 | |||||||||||
08-Sep-17 | 08Sep17 | Superettan M.23 | Degerfors | 1-1 | Östers | - | - | - | - | 1355 | |
1-1 | |||||||||||
04-Sep-17 | 04Sep17 | Superettan M.22 | Åtvidaber | 1-3 | Värnamo | - | 1 ![]() | - | - | 1468 | |
1-3 | |||||||||||
28-Aug-17 | 28Aug17 | Superettan M.21 | GAIS | 1-0 | Degerfors | - | 4 ![]() | - | - | 2405 | |
1-0 | |||||||||||
19-Aug-17 | 19Aug17 | Superettan M.20 | Degerfors | 1-0 | Varbergs | - | 5 ![]() | - | - | 1839 | |
1-0 | |||||||||||
08-Aug-17 | 08Aug17 | Superettan M.18 | Syrianska | 3-4 | Norrby | - | 2 ![]() | - | - | 953 | |
3-4 | |||||||||||
30-Jul-17 | 30Jul17 | Superettan M.16 | Falkenber | 2-1 | Varbergs | - | 4 ![]() | - | - | 4940 | |
2-1 | |||||||||||
22-Jul-17 | 22Jul17 | Superettan M.15 | Degerfors | 2-3 | Trellebor | - | 3 ![]() | - | 1 | 2281 | |
2-3 | |||||||||||
17-Jun-17 | 17Jun17 | Superettan M.13 | Åtvidaber | 1-1 | Östers | - | 5 ![]() | 1 ![]() | 1 | 3714 | |
1-1 | |||||||||||
04-Jun-17 | 04Jun17 | Superettan M.11 | Falkenber | 1-1 | Helsingbo | - | 3 ![]() | - | - | 3826 | |
1-1 | |||||||||||
. . . |