![Referee](/pics/whistle120.gif)
Referee
Andó-Szabó
Sandor Ando-Szabo![](/pics/nopic.jpg)
17-Aug-79 (45)
Budapest
Referee: 1995
FIFA: 2008
Budapest
Referee: 1995
FIFA: 2008
![Referee](/pics/whistle120.gif)
Pat Miller | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
17-Mar-15 | 17Mar15 | League Two League - M.37 | Oxford U | 0-2 | Hartlepol | - | 5 ![]() | - | - | 4375 | |
0-2 | |||||||||||
14-Mar-15 | 14Mar15 | League Two League - M.36 | York | 0-0 | Carlisle | - | 1 ![]() | - | - | 4274 | |
0-0 | |||||||||||
07-Mar-15 | 07Mar15 | Championship League - M.36 | Cardiff | 1-2 | Charlton | - | 3 ![]() | - | 1 | 20488 | |
1-2 | |||||||||||
28-Feb-15 | 28Feb15 | League One League - M.33 | Chesterfd | 3-0 | Fleetwood | - | 6 ![]() | 1 ![]() | - | 6497 | |
3-0 | |||||||||||
14-Feb-15 | 14Feb15 | League Two League - M.31 | Portsmth | 1-0 | Exeter | - | 5 ![]() | - | 1 | 14097 | |
1-0 | |||||||||||
07-Feb-15 | 07Feb15 | League One League - M.29 | Yeovil | 2-1 | Crawley | - | 2 ![]() | - | - | 3807 | |
2-1 | |||||||||||
31-Ene-15 | 31Ene15 | League Two League - M.28 | Morecambe | 1-1 | Wimbledon | - | 1 ![]() | - | - | 1841 | |
1-1 | |||||||||||
28-Dic-14 | 28Dic14 | League One League - M.23 | Crawley | 0-0 | Colchestr | - | 1 ![]() | - | - | 2046 | |
0-0 | |||||||||||
06-Dic-14 | 06Dic14 | League Two League - M.34 | Exeter | 1-1 | Burton | - | 1 ![]() | - | - | 3381 | |
1-1 | |||||||||||
29-Nov-14 | 29Nov14 | League Two League - M.19 | Cheltnham | 1-1 | Oxford U | - | 1 ![]() | - | - | 3002 | |
1-1 | |||||||||||
15-Nov-14 | 15Nov14 | League Two League - M.17 | Southend | 1-0 | Hartlepol | - | 3 ![]() | - | - | 5436 | |
1-0 | |||||||||||
08-Nov-14 | 08Nov14 | FA Cup First Round - M.1 | Gillinghm | 1-2 | Bristol C | - | - | - | 1 | 2654 | |
1-2 | |||||||||||
04-Nov-14 | 04Nov14 | Championship League - M.16 | Reading | 3-0 | Rotherham | - | 4 ![]() | - | - | 13775 | |
3-0 | |||||||||||
25-Oct-14 | 25Oct14 | League One League - M.15 | Yeovil | 0-3 | Rochdale | - | 2 ![]() | - | - | 3601 | |
0-3 | |||||||||||
21-Oct-14 | 21Oct14 | League Two League - M.14 | Cambridge | 1-2 | Cheltnham | - | 4 ![]() | - | - | 3252 | |
1-2 | |||||||||||
18-Oct-14 | 18Oct14 | League Two League - M.13 | Plymouth | 1-0 | Carlisle | - | 2 ![]() | - | - | 6529 | |
1-0 | |||||||||||
. . . |