
Referee
Arellanos
Fredy Arellanos Tafur
Lima

Mirel Turkes | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
01-Apr-25 | 01Apr25 | CSSL Regular Season - M.30 | Yverdon | -:- | Lugano | - | - | - | - | ? | |
-:- | |||||||||||
28-Mar-25 | 28Mar25 | DCL M.27 | Schaffhau | 1-3 | Wil | 23 | - | - | - | 926 | |
1-3 | |||||||||||
02-Mar-25 | 02Mar25 | CSSL Regular Season - M.26 | Grasshopp | 1-0 | YB Bern | 15 | 1 ![]() | - | - | 6039 | |
1-0 | |||||||||||
14-Feb-25 | 14Feb25 | DCL M.22 | Aarau | 1-0 | Thun | 43 | 8 ![]() | - | - | 6299 | |
1-0 | |||||||||||
05-Feb-25 | 05Feb25 | CSSL Regular Season - M.22 | YB Bern | 6-1 | Yverdon | 19 | 2 ![]() | 1 ![]() | 2 | 24488 | |
6-1 | |||||||||||
01-Feb-25 | 01Feb25 | DCL M.20 | Vaduz | 1-1 | St. Nyon | 33 | 6 ![]() | - | 2 | 1041 | |
1-1 | |||||||||||
24-Jan-25 | 24Jan25 | DCL M.19 | EtCarouge | 1-1 | Wil | 24 | 2 ![]() | 1 ![]() | - | 680 | |
1-1 | |||||||||||
07-Dec-24 | 07Dec24 | CSSL Regular Season - M.17 | Luzern | 1-4 | Lugano | 33 | 5 ![]() | - | 2 | 9444 | |
1-4 | |||||||||||
23-Nov-24 | 23Nov24 | CSSL Regular Season - M.15 | Lausanne | 1-0 | Sion | 25 | 5 ![]() | - | - | 8657 | |
1-0 | |||||||||||
03-Nov-24 | 03Nov24 | CSSL Regular Season - M.13 | Lugano | 2-0 | Yverdon | 25 | 3 ![]() | - | - | 2961 | |
2-0 | |||||||||||
26-Oct-24 | 26Oct24 | CSSL Regular Season - M.11 | Luzern | 2-3 | Yverdon | 25 | 6 ![]() | - | - | 8513 | |
2-3 | |||||||||||
22-Sep-24 | 22Sep24 | CSSL Regular Season - M.7 | Lausanne | 3-1 | Yverdon | 32 | 5 ![]() | - | 1 | 8765 | |
3-1 | |||||||||||
30-Aug-24 | 30Aug24 | DCL M.6 | St. Nyon | 0-3 | SLO | 31 | 8 ![]() | - | - | 720 | |
0-3 | |||||||||||
11-Aug-24 | 11Aug24 | CSSL Regular Season - M.4 | Servette | 0-6 | Basel | 18 | 2 ![]() | - | - | 8327 | |
0-6 | |||||||||||
04-Aug-24 | 04Aug24 | DCL M.3 | Vaduz | 3-2 | Wil | 30 | 6 ![]() | - | - | 1299 | |
3-2 | |||||||||||
20-Jul-24 | 20Jul24 | DCL M.1 | Bellnzona | 0-3 | Wil | 33 | 6 ![]() | - | - | 623 | |
0-3 | |||||||||||
. . . |