
Referee
Johannesson
Stefan Johannesson
22-Nov-71 (53)
Stocksund
Referee: 1994
FIFA: 2003
Stocksund
Referee: 1994
FIFA: 2003

Howard Melton Webb | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
28-Jun-14 | 28Jun14 | ![]() | Brazil | 1-1 | Chile | 51 | 7 ![]() | - | - | 57714 | |
1-1 | |||||||||||
19-Jun-14 | 19Jun14 | ![]() | Colombia | 2-1 | Ivory C. | 25 | 2 ![]() | - | - | 68748 | |
2-1 | |||||||||||
11-May-14 | 11May14 | EPL M.38 | Hull City | 0-2 | Everton | 16 | 1 ![]() | - | - | 24848 | |
0-2 | |||||||||||
03-May-14 | 03May14 | EPL M.37 | Man.Utd | 0-1 | Sunderland | 23 | 3 ![]() | - | - | 75347 | |
0-1 | |||||||||||
27-Apr-14 | 27Apr14 | EPL M.36 | C Palace | 0-2 | Man.City | 19 | 4 ![]() | - | - | 24769 | |
0-2 | |||||||||||
23-Apr-14 | 23Apr14 | ![]() | R.Madrid | 1-0 | Bayern | 20 | 1 ![]() | - | - | 79283 | |
1-0 | |||||||||||
19-Apr-14 | 19Apr14 | EPL M.35 | Cardiff | 1-1 | Stoke City | 18 | 5 ![]() | - | 2 | 27686 | |
1-1 | |||||||||||
12-Apr-14 | 12Apr14 | EPL M.34 | C Palace | 1-0 | A.Villa | 19 | 2 ![]() | - | - | 25564 | |
1-0 | |||||||||||
09-Apr-14 | 09Apr14 | ![]() | A.Madrid | 1-0 | Barcelona | 24 | 4 ![]() | - | - | 53592 | |
1-0 | |||||||||||
05-Apr-14 | 05Apr14 | EPL M.33 | Hull City | 1-0 | Swansea | 24 | 2 ![]() | - | - | 22744 | |
1-0 | |||||||||||
31-Mar-14 | 31Mar14 | EPL M.32 | Sunderland | 1-2 | West Ham | 25 | 6 ![]() | - | - | 37396 | |
1-2 | |||||||||||
20-Mar-14 | 20Mar14 | ![]() | Fiorentina | 0-1 | Juventus | 25 | 5 ![]() | 1 ![]() | - | 32633 | |
0-1 | |||||||||||
15-Mar-14 | 15Mar14 | EPL M.30 | Fulham | 1-0 | Newcastle | 17 | 1 ![]() | - | - | 25664 | |
1-0 | |||||||||||
08-Mar-14 | 08Mar14 | EPL M.29 | C Palace | 0-1 | Southmptn | 32 | 6 ![]() | - | - | 25073 | |
0-1 | |||||||||||
26-Feb-14 | 26Feb14 | ![]() | Schalke | 1-6 | R.Madrid | 12 | 3 ![]() | - | - | 60000 | |
1-6 | |||||||||||
22-Feb-14 | 22Feb14 | EPL M.27 | Cardiff | 0-4 | Hull City | 15 | 2 ![]() | - | - | 26167 | |
0-4 | |||||||||||
. . . |