Referee
Gillett, J
Jarred Gillett 01-Nov-86 (38)
Referee: 2010
FIFA: 2013
Referee: 2010
FIFA: 2013
Referee
Jarred Gillett | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
04-Jan-25 | 04Jan25 | EPL M.20 | A.Villa | 2-1 | Leicester | 121 | 1 | - | - | 42386 | |
2-1 | |||||||||||
01-Jan-25 | 01Jan25 | Championship League - M.25 | Luton Town | 0-1 | Norwich C | 20 | 2 | - | - | 11828 | |
0-1 | |||||||||||
26-Dec-24 | 26Dec24 | Championship League - M.23 | Derby | 2-1 | West Brom | 21 | 2 | - | - | 31267 | |
2-1 | |||||||||||
28-Sep-24 | 28Sep24 | EPL M.6 | Newcastle | 1-1 | Man.City | 24 | 8 | - | 1 | 52248 | |
1-1 | |||||||||||
15-Sep-24 | 15Sep24 | EPL M.4 | Tottenham | 0-1 | Arsenal | 23 | 8 | - | - | 61645 | |
0-1 | |||||||||||
01-Sep-24 | 01Sep24 | EPL M.3 | Chelsea | 1-1 | C Palace | 22 | 6 | - | - | 39298 | |
1-1 | |||||||||||
17-Aug-24 | 17Aug24 | EPL M.1 | Arsenal | 2-0 | Wolves | 31 | 4 | - | - | 60261 | |
2-0 | |||||||||||
10-Aug-24 | 10Aug24 | Comty.Shield Final - M.1 | Man.City | 1-1 | Man.Utd | 19 | 3 | - | - | 78146 | |
1-1 | |||||||||||
16-Jul-24 | 16Jul24 | Champ Qualif 1st Qualifying Round - M.2 | Shamrock | 2-1 | Vikingur | - | 7 | 1 | 1 | 7632 | |
2-1 | |||||||||||
16-May-24 | 16May24 | Championship Play-off Semi-finals - M.48 | Leeds | 4-0 | Norwich C | 26 | 4 | - | - | 36384 | |
4-0 | |||||||||||
11-May-24 | 11May24 | EPL M.37 | Tottenham | 2-1 | Burnley | 22 | 8 | - | - | 61148 | |
2-1 | |||||||||||
06-May-24 | 06May24 | EPL M.36 | C Palace | 4-0 | Man.Utd | 20 | 2 | - | - | 25190 | |
4-0 | |||||||||||
25-Apr-24 | 25Apr24 | EPL M.29 | Brighton | 0-4 | Man.City | 13 | 2 | - | - | 31596 | |
0-4 | |||||||||||
20-Apr-24 | 20Apr24 | EPL M.34 | Luton Town | 1-5 | Brentford | 22 | 3 | - | - | 11877 | |
1-5 | |||||||||||
04-Apr-24 | 04Apr24 | EPL M.31 | Chelsea | 4-3 | Man.Utd | 22 | 3 | - | 2 | 39694 | |
4-3 | |||||||||||
30-Mar-24 | 30Mar24 | EPL M.30 | Tottenham | 2-1 | Luton Town | 30 | 6 | - | - | 61534 | |
2-1 | |||||||||||
. . . |